McMahon Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electorate boundaries | |||||||||||||||
Created | 2010 | ||||||||||||||
MP | Chris Bowen | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Sir William McMahon | ||||||||||||||
Electors | 120,559 (2025) | ||||||||||||||
Area | 179 km2 (69.1 sq mi) | ||||||||||||||
Demographic | Outer metropolitan | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
[1] |
The Division of McMahon (/məkmɑːn/ mək-MAHN) is an Australian electoral division in the state of New South Wales.
McMahon is located in Sydney's Outer Western Suburbs.[2] McMahon lies south of the Great Western Highway, roughly between Woodville Road and South Creek.[2]
The current MP is Chris Bowen, a member of the Australian Labor Party.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search