Watson Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electorate boundaries | |||||||||||||||
Created | 1992 | ||||||||||||||
MP | Tony Burke | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Chris Watson | ||||||||||||||
Electors | 116,745 (2025) | ||||||||||||||
Area | 51 km2 (19.7 sq mi) | ||||||||||||||
Demographic | Inner metropolitan | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
[1] |
The Division of Watson is an Australian electoral division in the state of New South Wales.
Watson is an urban electorate in Sydney and since 2024, it extends from the Hume Highway, Canterbury Road to the south, Georges River to the west and Cooks River to the east.[2] It has a large immigrant population, with significant Chinese, Bangladeshi, and Lebanese communities.[3]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search