eBART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadler GTW near Pittsburg Center station, May 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other name(s) | East Contra Costa County BART extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Bay Area Rapid Transit District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | East Contra Costa County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official website ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Hybrid rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Bay Area Rapid Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Antioch Maintenance Yard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 8 Stadler GTW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 4,600 (weekdays, Q1 2025)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 1,286,400 (2024)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 26, 2018[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 9.1 miles (14.6 km)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Grade separated in highway median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | Up to 75 mph (121 km/h)[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
eBART (East Contra Costa County BART extension)[6][7] is a hybrid rail (light rail with some features similar to commuter rail) branch line of the Bay Area Rapid Transit (BART) system in eastern Contra Costa County, California, United States. The line extends the Yellow Line beyond Pittsburg/Bay Point station to Antioch station. The American Public Transportation Association classifies the service as commuter rail.[8]
The break of gauge and the use of diesel power makes the eBART system separate from and incompatible with the main BART rapid transit system.[9] Passengers make a cross-platform transfer at an auxiliary island platform 0.6 miles (0.97 km) east of Pittsburg/Bay Point station. From this platform, the extension proceeds 9.1 miles (14.6 km)[4] east in the State Route 4 median to the city of Antioch[10] at a Hillcrest Avenue station. The BART map treats this service and the service using standard BART trains as a single line, dubbed the Yellow Line.
eBART
was invoked but never defined (see the help page).
gazette
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search