Cook Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Electoral map of Cook 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
MP | David Kempton | ||||||||||||||
Party | Liberal National | ||||||||||||||
Namesake | James Cook | ||||||||||||||
Electors | 33,912 (2020) | ||||||||||||||
Area | 196,836 km2 (75,998.8 sq mi) | ||||||||||||||
Demographic | Remote | ||||||||||||||
Coordinates | 13°34′S 143°28′E / 13.567°S 143.467°E | ||||||||||||||
|
Cook is an electoral district in Queensland, Australia.
Cook covers the vast Cape York Peninsula north of Cairns, including the resort town of Port Douglas and the Torres Strait Islands. It is named after British navigator James Cook,[1] who charted the coast and landed on Possession Island – one of the Torres Strait islands – in 1770.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search