![]() Payton with the Orlando Magic in 2014 | ||||||||||||
No. 4 – New Orleans Pelicans | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | |||||||||||
League | NBA | |||||||||||
Personal information | ||||||||||||
Born | Gretna, Louisiana, U.S. | February 22, 1994|||||||||||
Listed height | 6 ft 3 in (1.91 m) | |||||||||||
Listed weight | 195 lb (88 kg) | |||||||||||
Career information | ||||||||||||
High school | John Ehret (Jefferson Parish, Louisiana) | |||||||||||
College | Louisiana (2011–2014) | |||||||||||
NBA draft | 2014: 1st round, 10th overall pick | |||||||||||
Drafted by | Philadelphia 76ers | |||||||||||
Playing career | 2014–present | |||||||||||
Career history | ||||||||||||
2014–2018 | Orlando Magic | |||||||||||
2018 | Phoenix Suns | |||||||||||
2018–2019 | New Orleans Pelicans | |||||||||||
2019–2021 | New York Knicks | |||||||||||
2021–2022 | Phoenix Suns | |||||||||||
2023 | Fort Wayne Mad Ants | |||||||||||
2023 | Osos de Manatí | |||||||||||
2023–2024 | Indiana Mad Ants | |||||||||||
2024–2025 | Birmingham Squadron | |||||||||||
2024 | New Orleans Pelicans | |||||||||||
2025 | Charlotte Hornets | |||||||||||
2025–present | New Orleans Pelicans | |||||||||||
Career highlights | ||||||||||||
| ||||||||||||
Stats at NBA.com | ||||||||||||
Stats at Basketball Reference | ||||||||||||
Medals
|
Elfrid Payton Jr. (born February 22, 1994) is an American professional basketball player for the New Orleans Pelicans of the National Basketball Association (NBA). He played college basketball for the Louisiana Ragin' Cajuns, winning the Lefty Driesell Award as the national college defensive player of the year in 2014. Payton was selected by the Philadelphia 76ers with the 10th overall pick in the 2014 NBA draft, but was then traded to the Orlando Magic.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search