![]() Gordon with the Houston Rockets in 2019 | |||||||||||||||
No. 23 – Philadelphia 76ers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard / small forward | ||||||||||||||
League | NBA | ||||||||||||||
Personal information | |||||||||||||||
Born | Indianapolis, Indiana, U.S. | December 25, 1988||||||||||||||
Nationality | American / Bahamian | ||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||
Listed weight | 215 lb (98 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | North Central (Indianapolis, Indiana) | ||||||||||||||
College | Indiana (2007–2008) | ||||||||||||||
NBA draft | 2008: 1st round, 7th overall pick | ||||||||||||||
Drafted by | Los Angeles Clippers | ||||||||||||||
Playing career | 2008–present | ||||||||||||||
Career history | |||||||||||||||
2008–2011 | Los Angeles Clippers | ||||||||||||||
2011–2016 | New Orleans Hornets / Pelicans | ||||||||||||||
2016–2023 | Houston Rockets | ||||||||||||||
2023 | Los Angeles Clippers | ||||||||||||||
2023–2024 | Phoenix Suns | ||||||||||||||
2024–present | Philadelphia 76ers | ||||||||||||||
Career highlights | |||||||||||||||
| |||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
Eric Ambrose Gordon Jr. (born December 25, 1988)[1] is a Bahamian-American professional basketball player for the Philadelphia 76ers of the National Basketball Association (NBA). In high school, he was named Indiana Mr. Basketball during his senior year while playing at North Central High School. He is known, in part, as the subject of a recruiting competition between the University of Illinois and Indiana University in the spring and summer of 2006; because of Gordon's talent and high level of play that year, his recruitment was the subject of media coverage.
Gordon played one season of college basketball at Indiana[2] and was considered one of the top collegiate players in the nation that year.[3] He finished his freshman season leading the Big Ten in scoring and tied for 19th in the nation at 21.5 points per game.[4] Gordon entered the 2008 NBA draft and was selected seventh overall by the Los Angeles Clippers.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search