ICCA 1 | |||
![]() ICC Academy Ground | |||
Ground information | |||
---|---|---|---|
Location | Dubai, United Arab Emirates | ||
Coordinates | 25°2′12″N 55°13′40″E / 25.03667°N 55.22778°E | ||
Establishment | 2009 | ||
Capacity | 49,000 | ||
International information | |||
First ODI | 11 March 2013:![]() ![]() | ||
Last ODI | 9 March 2022:![]() ![]() | ||
First T20I | 13 March 2012:![]() ![]() | ||
Last T20I | 20 December 2024:![]() ![]() | ||
First WODI | 9 February 2019:![]() ![]() | ||
Last WODI | 14 April 2024:![]() ![]() | ||
First WT20I | 22 November 2021:![]() ![]() | ||
Last WT20I | 3 November 2023:![]() ![]() | ||
Team information | |||
| |||
As of 20 December 2024 Source: ICC Academy Ground 1 |
ICCA 2 | |
Ground information | |
---|---|
International information | |
First T20I | 19 October 2019:![]() ![]() |
Last T20I | 23 October 2019:![]() ![]() |
First WT20I | 22 November 2021:![]() ![]() |
Last WT20I | 28 November 2021:![]() ![]() |
As of 28 November 2021 Source: ICC Academy Ground 2 |
The ICC Academy Ground is a cricket ground located in Dubai Sports City, Dubai. ICC Academy provides indoor and outdoor pitches.[1] The ground was used for the 2014 ICC Under-19 Cricket World Cup. The two cricket grounds are installed with floodlights.[2] The venue hosted warm-up matches ahead of the 2021 ICC Men's T20 World Cup.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search