IRL Men's World Rankings

Official rankings as of 21 December 2023
Rank Change Team Pts %
1 Steady  Australia 100.00
2 Steady  New Zealand 91.00
3 Increase 1  England 74.00
4 Decrease 1  Samoa 70.00
5 Steady  Tonga 54.00
6 Steady  Papua New Guinea 50.00
7 Steady  Fiji 49.00
8 Increase 1  France 24.00
9 Decrease 1  Lebanon 24.00
10 Increase 3  Cook Islands 22.00
11 Decrease 1  Serbia 19.00
12 Increase 6  Netherlands 17.00
13 Increase 1  Italy 15.00
14 Increase 5  Malta 15.00
15 Increase 1  Greece 14.00
16 Decrease 4  Ireland 14.00
17 Decrease 6  Wales 13.00
18 Decrease 3  Jamaica 10.00
19 Decrease 2  Scotland 9.00
20 Increase 8  Ukraine 7.00
21 Increase 6  Czech Republic 7.00
22 Decrease 1  Germany 6.00
23 Increase 10  Philippines 6.00
24 Increase 5  Poland 6.00
25 Increase 1  South Africa 5.00
26 Decrease 4  Chile 5.00
27 Increase 4  Kenya 0.00
28 Increase 6  Norway 4.00
29 Decrease 6  Nigeria 4.00
30 Decrease 6  Ghana 4.00
31 Decrease 6  Brazil 4.00
32 Decrease 12  Turkey 3.00
33 Increase 4  United States 3.00
34 Increase 1  Bulgaria 3.00
35 Decrease 5  Cameroon 2.00
36 Increase 2  Montenegro 2.00
37 Decrease 5  Spain 2.00
38 Increase 6  Japan 1.00
39 New entry  Albania 1.00
40 Decrease 4  Colombia 1.00
41 Increase 6  El Salvador 1.00
42 New entry  North Macedonia 1.00
43 Decrease 1  Morocco 1.00
44 Decrease 3  Sweden 0.00
45 Steady  Bosnia and Herzegovina 0.00
46 Decrease 3  Canada 0.00
47 New entry  Niue 0.00
48 Decrease 9  Solomon Islands 0.00
49 Decrease 1  Belgium 0.00
50 Decrease 10  Hungary 0.00
51 Decrease 5  Vanuatu 0.00
52 Decrease 3  Argentina 0.00
53 Decrease 3  Denmark 0.00
54 Decrease 3  Latvia 0.00
55 New entry  Estonia 0.00
Complete rankings at INTRL.SPORT

The IRL Men's World Rankings are the ranking system for men's national teams in the sport of rugby league football. The teams of the member nations of the International Rugby League, rugby league football's world governing body, are ranked based on their game results with the most successful teams being ranked highest. A point system is used, with points being awarded based on the results of IRL-recognized international matches. Under the existing system, rankings are based on a team's performance over the last three years, with more recent results and more significant matches being more heavily weighted to help reflect the current competitive state of a team.


© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search