![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations. (May 2017) |
Inukai Tsuyoshi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
犬養 毅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 13 December 1931 – 15 May 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Hirohito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Wakatsuki Reijirō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Takahashi Korekiyo (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President of the Rikken Seiyūkai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office October 1929 – May 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Tanaka Giichi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Suzuki Kisaburō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1 July 1890 – 15 May 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Constituency established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Multi-member district | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Okayama 3rd (1890–1902) Okayama counties (1902–1920) Okayama 4th (1920–1928) Okayama 2nd (1928–1932) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Okayama, Bitchū, Japan | 4 June 1855||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 15 May 1932 Tokyo, Japan | (aged 76)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Aoyama Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Rikken Seiyūkai (1924–1932) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations | Rikken Kaishintō (1882–1894) Chūgoku Progressive (1894–1896) Shimpotō (1896–1898) Kenseitō (1898–1910) Rikken Kokumintō (1910–1922) Kakushin Club (1922–1924) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse |
Inukai Chiyoko (m. 1891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Takeru Inukai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Keio University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanji | 犬養 毅 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiragana | いぬかい つよし | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inukai Tsuyoshi (Japanese: 犬養 毅, 4 June 1855 – 15 May 1932) was a Japanese statesman who was prime minister of Japan from 1931 to his assassination in 1932. At the age of 76, Inukai was Japan's second oldest serving prime minister, after Kantarō Suzuki whose term ended at the age of 77.[1]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search