![]() Robinson in 2025. | |||
Personal information | |||
---|---|---|---|
Full name | Karl Joseph Robinson[1] | ||
Date of birth | [2] | 13 September 1980||
Place of birth | Liverpool, England | ||
Position(s) | Striker / Midfielder | ||
Team information | |||
Current team | Salford City (head coach) | ||
Youth career | |||
Everton | |||
Blackpool | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2000 | Caernarfon Town | 13 | (0) |
2000–2001 | Marine | ||
2001 | Bamber Bridge | ||
2001–2002 | Marine | ||
2002 | Oswestry Town | 5 | (0) |
2002 | Rhyl | 4 | (0) |
2002–2003 | Oswestry Town | 26 | (5) |
2003 | Kidsgrove Athletic | ||
2003–2005 | Prescot Cables | ||
2005–2006 | St Helens Town | ||
2006 | Alsager Town | ||
2006–2007 | Warrington Town | ||
Total | 48 | (5) | |
Managerial career | |||
2010–2016 | Milton Keynes Dons | ||
2016–2018 | Charlton Athletic | ||
2018–2023 | Oxford United | ||
2024– | Salford City | ||
*Club domestic league appearances and goals |
Karl Joseph Robinson (born 13 September 1980) is an English professional football manager and former player. He is currently head coach of EFL League Two club Salford City.
Robinson began his managerial career aged 29, spending six years with Milton Keynes Dons and guiding them to the Championship in 2015. Robinson was sacked the following year, and was appointed manager of Charlton Athletic soon after. After spending 18 months at the club, he departed for Oxford United, where he spent five years and guided the club to two play-off campaigns before eventually being sacked.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search