Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kobbie Boateng Mainoo | ||||||||||||||||
Date of birth | 19 April 2005 | ||||||||||||||||
Place of birth | Stockport, Greater Manchester, England | ||||||||||||||||
Height | 5 ft 9 in (1.75 m)[1] | ||||||||||||||||
Position(s) | Midfielder[2] | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Manchester United | ||||||||||||||||
Number | 37 | ||||||||||||||||
Youth career | |||||||||||||||||
Cheadle & Gatley | |||||||||||||||||
Failsworth Dynamos | |||||||||||||||||
–2022 | Manchester United | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2022– | Manchester United | 44 | (3) | ||||||||||||||
International career‡ | |||||||||||||||||
2021–2022 | England U17 | ||||||||||||||||
2022 | England U18 | ||||||||||||||||
2023 | England U19 | ||||||||||||||||
2024– | England | 10 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:09, 13 April 2025 (UTC) ‡ National team caps and goals, correct as of 22:05, 7 September 2024 (UTC) |
Kobbie Boateng Mainoo (born 19 April 2005) is an English professional footballer who plays as a midfielder for Premier League club Manchester United and the England national team. He is widely regarded as one of the best young players in the world.[3][4][5]
Mainoo is a graduate of Manchester United's youth system and won the Jimmy Murphy Young Player of the Year award in 2023. He made his first-team debut in an EFL Cup match in January 2023. Mainoo played for England from under-17 youth level, before making his debut for the senior team in March 2024.
position
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search