This article needs additional citations for verification. (September 2024) |
Linden | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Linden station in September 2020. | ||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||
Location | South Wood Avenue Linden, New Jersey | |||||||||||||||||||||||||||||||
Coordinates | 40°37′45″N 74°15′08″W / 40.6293°N 74.25218°W | |||||||||||||||||||||||||||||||
Owned by | New Jersey Transit | |||||||||||||||||||||||||||||||
Line(s) | Amtrak Northeast Corridor | |||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||
Fare zone | 7 | |||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||
Electrified | December 8, 1932[1] | |||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||
2012 | 2,108 (average weekday)[2] | |||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Linden station is a New Jersey Transit station on the Northeast Corridor in Linden, New Jersey, United States. It is served by the Northeast Corridor and North Jersey Coast lines and located downtown on an embankment south of South Wood Avenue.
This station has two high-level side platforms on six tracks. The four middle tracks are used by New Jersey Transit express trains as well as Amtrak's Northeast Regional, Acela Express, Keystone service.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search