![]() | |
---|---|
![]() | |
Overview | |
System | Maryland Transit Administration |
Garage | Bush |
Status | active |
Began service | 1973 |
Predecessors | Route 17 Bus Route 230 |
Route | |
Locale | Baltimore City Anne Arundel County |
Communities served | Baltimore Highlands Pumphrey Linthicum Hanover |
Landmarks served | BWI Airport Arundel Mills |
Other routes | 14, 16, 51, 77, 99, WMATA Bus Route B30 Howard Transit Silver route Annapolis Transit |
Service | |
Level | Daily |
Frequency | Every 60-80 minutes Every 30-35 minutes (peak) |
Weekend frequency | Every 60 minutes |
Operates | 24 hours a day [1] |
LocalLink 75 is a bus route operated by the Maryland Transit Administration in Baltimore and its suburbs. The line currently runs from the Patapsco Light Rail Stop to Arundel Mills in Anne Arundel County, via BWI Airport. The line operates to University of Maryland during hours when the light rail is not operating.[2]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search