Luzern Allmend/Messe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station entrance in 2018 | |||||||||||||||||||
General information | |||||||||||||||||||
Location | Lucerne Switzerland | ||||||||||||||||||
Coordinates | 47°2′6.29″N 8°18′11.88″E / 47.0350806°N 8.3033000°E | ||||||||||||||||||
Owned by | Zentralbahn | ||||||||||||||||||
Line(s) | Brünig line | ||||||||||||||||||
Train operators | Zentralbahn | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 9 December 2012[1] | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
|
Luzern Allmend/Messe railway station (German: Bahnhof Luzern Allmend/Messe) is a railway station in the city of Lucerne, in the Swiss canton of Lucerne. It is located adjacent to the Swissporarena, in the south of the city. The station is on the Brünig line of the Zentralbahn railway company, and is used by trains of the Luzern–Stans–Engelberg line.[2][3][4]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search