Marharyta Dorozhon at the 2015 Bislett Games | ||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Маргарита Дорожон | |||||||||||||||||||||||||||||
Full name | Marharyta Serhiïvna Dorozhon | |||||||||||||||||||||||||||||
Citizenship | Israel | |||||||||||||||||||||||||||||
Born | Dnipropetrovsk, Ukrainian SSR, USSR | 4 September 1987|||||||||||||||||||||||||||||
Agent | Jose Praia | |||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | |||||||||||||||||||||||||||||
Weight | 76 kg (168 lb)[1] | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||
Event | Javelin throw | |||||||||||||||||||||||||||||
Club | Hapoel Emek Hefer | |||||||||||||||||||||||||||||
Coached by | Alexander Drigol and Vladimir Kharun | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal best | 64.56 m (2015; Israeli national record) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Updated on 31 May 2015 |
Marharyta Serhiïvna Dorozhon (Ukrainian: Маргарита Сергіївна Дорожон, Hebrew: מרגריטה סרגייבנה דורוז'ון; born 4 September 1987) is an Israeli javelin thrower. Born and raised in Ukraine, she competed for that country until she became an Israeli citizen in 2014.[2][3]
Competing for Ukraine, Dorozhon came in third at the 11th IAAF World Junior Championships, and finished 14th in the women's javelin throw event at the 2012 Summer Olympics. She won the 2013 István Gyulai Memorial with a throw of 61.31 m, the 2013 Ukrainian Championships with a throw of 62.01 m, and the 2014 IAAF World Challenge Seiko Golden Grand Prix with a throw of 59.15 m in Tokyo, Japan.
Dorozhon represented Israel in April 2015, four months after she became a citizen. In May 2015 she won the IAAF World Challenge Golden Spike Ostrava javelin throw in the Czech Republic, with a personal best and Israeli national record winning throw of 63.85. The following month, she won a gold medal and again set an Israeli national record at the IAAF Diamond League Bislett Games in Norway, with a throw of 64.56 m. She won a gold medal representing Israel at the 2015 European Games that same month, with her throw of 58.00 m establishing a new European Games record.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search