leu moldovenesc (Romanian) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | MDL (numeric: 498) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Plural | lei | ||||
Symbol | L | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | ban | ||||
Plural | |||||
ban | bani | ||||
Banknotes | |||||
Freq. used | 20, 50, 100, 200, 500, 1000 lei | ||||
Rarely used | 1, 5, 10 lei | ||||
Coins | |||||
Freq. used | 1 leu, 2, 5, 10 lei | ||||
Rarely used | 1, 5, 10, 25, 50 bani | ||||
Demographics | |||||
Date of introduction | 29 November 1993[1] | ||||
Replaced | Russian ruble[1] | ||||
User(s) | ![]() ![]() | ||||
Issuance | |||||
Central bank | National Bank of Moldova | ||||
Website | www | ||||
Valuation | |||||
Inflation | 4% | ||||
Source | National Bank of Moldova, April 2024 |
The leu (Romanian pronunciation: [lew], plural lei [lej]; sign: L; ISO 4217 code: MDL) is the currency of Moldova. Like the Romanian leu, the Moldovan leu is subdivided into 100 bani (sg. ban). The name of the currency originates from a Romanian word which means "lion".
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search