Numismatics is the study or collection of currency, including coins, tokens, paper money, medals, and related objects.
Specialists, known as numismatists, are often characterized as students or collectors of coins, but the discipline also includes the broader study of money and other means of payment used to resolve debts and exchange goods.
The earliest forms of money used by people are categorised by collectors as "odd and curious", but the use of other goods in barter exchange is excluded, even where used as a circulating currency (e.g., cigarettes or instant noodles in prison). As an example, the Kyrgyz people used horses as the principal currency unit, and gave small change in lambskins; the lambskins may be suitable for numismatic study, but the horses are not.[dubious – discuss] Many objects have been used for centuries, such as cowry shells, precious metals, cocoa beans, large stones, and gems. (Full article...)
The renminbi (Chinese: 人民币; pinyin: Rénmínbì; lit. 'People's Currency' Chinese pronunciation: [ʐən˧˥min˧˥pi˥˩]; symbol: ¥; ISO code: CNY; abbreviation: RMB), also known as the Chinese yuan, is the official currency of the People's Republic of China. The renminbi is issued by the People's Bank of China, the monetary authority of China. It is the world's fifth-most-traded currency as of April 2022.
The yuan (元) is the basic unit of the renminbi. One yuan is divided into 10 jiao (角), and the jiao is further subdivided into 10 fen (分). The word yuan is widely used to refer to the Chinese currency generally, especially in international contexts. (Full article...)
The Paolo or Paulo was a pontifical coin; this name was given to the giulio by 2 grossi when in 1540 Pope Paul III (hence its name) made it increase its silver content to 3.85 g. (Full article...)
Money - Coins - Banknotes - Electronic money - Exchange rate - Legal tender - Clubs - Terminology
Ancient currency: Asia - Byzantium - Greece - Primitive Money - Roman - Indian coinage
Modern currency: Africa - The Americas - Asia and the Pacific - Europe - Bullion coins - Challenge coin - Commemorative coins - Token coins
Economics: Banking - Bonds - Cheques - Credit Cards - Fiat currency - Gold standard - Mints - Monetary union - Reserve currency - Stocks
Production: Coining (machining) - Designers - Die making - Mint (coin) • Coinage Metals: Aluminum - Bronze - Copper - Gold - Platinum - Silver - Tin
Currency | ISO 4217 code |
Symbol or Abbrev.[2] |
Proportion of daily volume | Change (2019–2022) | |
---|---|---|---|---|---|
April 2019 | April 2022 | ||||
U.S. dollar | USD | $, US$ | 88.3% | 88.5% | ![]() |
Euro | EUR | € | 32.3% | 30.5% | ![]() |
Japanese yen | JPY | ¥, 円 | 16.8% | 16.7% | ![]() |
Sterling | GBP | £ | 12.8% | 12.9% | ![]() |
Renminbi | CNY | ¥, 元 | 4.3% | 7.0% | ![]() |
Australian dollar | AUD | $, A$ | 6.8% | 6.4% | ![]() |
Canadian dollar | CAD | $, Can$ | 5.0% | 6.2% | ![]() |
Swiss franc | CHF | Fr., fr. | 4.9% | 5.2% | ![]() |
Hong Kong dollar | HKD | $, HK$, 元 | 3.5% | 2.6% | ![]() |
Singapore dollar | SGD | $, S$ | 1.8% | 2.4% | ![]() |
Swedish krona | SEK | kr, Skr | 2.0% | 2.2% | ![]() |
South Korean won | KRW | ₩, 원 | 2.0% | 1.9% | ![]() |
Norwegian krone | NOK | kr, Nkr | 1.8% | 1.7% | ![]() |
New Zealand dollar | NZD | $, $NZ | 2.1% | 1.7% | ![]() |
Indian rupee | INR | ₹ | 1.7% | 1.6% | ![]() |
Mexican peso | MXN | $, Mex$ | 1.7% | 1.5% | ![]() |
New Taiwan dollar | TWD | $, NT$, 圓 | 0.9% | 1.1% | ![]() |
South African rand | ZAR | R | 1.1% | 1.0% | ![]() |
Brazilian real | BRL | R$ | 1.1% | 0.9% | ![]() |
Danish krone | DKK | kr., DKr | 0.6% | 0.7% | ![]() |
Polish złoty | PLN | zł, Zl | 0.6% | 0.7% | ![]() |
Thai baht | THB | ฿, B | 0.5% | 0.4% | ![]() |
Israeli new shekel | ILS | ₪, NIS | 0.3% | 0.4% | ![]() |
Indonesian rupiah | IDR | Rp | 0.4% | 0.4% | ![]() |
Czech koruna | CZK | Kč, CZK | 0.4% | 0.4% | ![]() |
UAE dirham | AED | د.إ, Dh(s) | 0.2% | 0.4% | ![]() |
Turkish lira | TRY | ₺, TL | 1.1% | 0.4% | ![]() |
Hungarian forint | HUF | Ft | 0.4% | 0.3% | ![]() |
Chilean peso | CLP | $, Ch$ | 0.3% | 0.3% | ![]() |
Saudi riyal | SAR | ﷼, SRl(s) | 0.2% | 0.2% | ![]() |
Philippine peso | PHP | ₱ | 0.3% | 0.2% | ![]() |
Malaysian ringgit | MYR | RM | 0.2% | 0.2% | ![]() |
Colombian peso | COP | $, Col$ | 0.2% | 0.2% | ![]() |
Russian ruble | RUB | ₽, руб | 1.1% | 0.2% | ![]() |
Romanian leu | RON | —, leu | 0.1% | 0.1% | ![]() |
Peruvian sol | PEN | S/ | 0.1% | 0.1% | ![]() |
Other currencies | 2.0% | 2.4% | ![]() | ||
Total[a] | 200.0% | 200.0% |
|
![]() |
Here are some tasks awaiting attention:
|
The following Wikimedia Foundation sister projects provide more on this subject:
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search