![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Function | Reusable orbital launcher | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Rocket Lab | ||||||||||||||||||||||
Country of origin | United States | ||||||||||||||||||||||
Cost per launch | $50 million[1] | ||||||||||||||||||||||
Size | |||||||||||||||||||||||
Height |
| ||||||||||||||||||||||
Diameter |
| ||||||||||||||||||||||
Mass |
| ||||||||||||||||||||||
Associated rockets | |||||||||||||||||||||||
Comparable | Falcon 9 | ||||||||||||||||||||||
Launch history | |||||||||||||||||||||||
Status | In development | ||||||||||||||||||||||
Launch sites | MARS, LC-3 | ||||||||||||||||||||||
First flight | 2025 (planned)[2] | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Neutron is a partially reusable medium-lift two-stage launch vehicle under development by Rocket Lab. Announced on 1 March 2021, the vehicle is designed to be capable of delivering a payload of 13,000 kg (28,700 lb) to low Earth orbit in a partially reusable configuration,[3] and will focus on the growing megaconstellation satellite delivery market.[4] The vehicle is expected to be operational sometime in 2025.[3][5] It uses LOX and liquid methane propellant on both stages of the vehicle.[4]
rklb-Neutron
was invoked but never defined (see the help page).
sn20210301
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search