![]() Rodrygo playing for Real Madrid in 2023 | |||
Personal information | |||
---|---|---|---|
Full name | Rodrygo Silva de Goes[1] | ||
Date of birth | [2] | 9 January 2001||
Place of birth | Osasco, Brazil | ||
Height | 1.74 m (5 ft 9 in)[3] | ||
Position(s) | Right winger, Forward | ||
Team information | |||
Current team | Real Madrid | ||
Number | 11 | ||
Youth career | |||
2011–2017 | Santos | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Santos | 63 | (13) |
2019– | Real Madrid | 172 | (32) |
2019 | Real Madrid Castilla | 3 | (2) |
International career‡ | |||
2017–2018 | Brazil U17 | 4 | (3) |
2018–2019 | Brazil U20 | 10 | (3) |
2019–2021 | Brazil U23 | 5 | (1) |
2019– | Brazil | 33 | (7) |
*Club domestic league appearances and goals, correct as of 16:49, 24 April 2025 (UTC) ‡ National team caps and goals, correct as of 08:55, 26 March 2025 (UTC) |
Rodrygo Silva de Goes (Brazilian Portuguese: [ʁoˈdɾiɡu ˈsiwvɐ dʒi ˈɡɔjs];[4] born 9 January 2001), better known as Rodrygo, is a Brazilian professional footballer who plays as a right winger or forward for La Liga club Real Madrid and the Brazil national team.
Rodrygo began his career with Santos, where he played 80 games and scored 17 goals before a €45 million transfer to Real Madrid in 2019. Over the following seasons, he established himself as a prominent member in Real Madrid's squad, helping the club win two La Liga–Champions League doubles in 2022 and 2024.
After representing Brazil at youth level, he made his senior debut in 2019, aged only 18, representing Brazil at the 2022 FIFA World Cup in Qatar and the 2024 Copa América in the United States.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search