![]() Sharma in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rohit Gurunath Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bansod, Nagpur, Maharashtra, India | 30 April 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 280) | 6 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2024 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 168) | 23 June 2007 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 September 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Mumbai Indians (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 March 2025 |
Rohit Gurunath Sharma (born 30 April 1987) is an Indian international cricketer and the captain of the Indian cricket team in ODI's, and a former captain in Tests and T20Is. He is widely regarded as one of the greatest ODI opening batters of all time.[3] He is a right-handed batsman who plays for Mumbai Indians in Indian Premier League and for Mumbai in domestic cricket. Rohit led India to the victory at the 2024 Men's T20 World Cup, after which he announced his retirement from T20Is, [4][5] and the 2025 ICC Champions Trophy. He was also a member of the team that won the 2007 T20 World Cup, and the 2013 ICC Champions Trophy, where he played in the finals of both tournaments.
Sharma holds several batting records which famously include most runs in T20 Internationals, most sixes in international cricket,[a] most double centuries in ODI cricket (3), most centuries at Cricket World Cups (7) and joint most hundreds in Twenty20 Internationals (5)[7].He also holds the world record for the highest individual score (264) in a One Day International (ODI) and also holds the record for scoring most hundreds (five) in a single Cricket World Cup, for which he won the ICC Men's ODI Cricketer of the Year award in 2019.[8] He is the first and only captain to lead a team in all[b] ICC tournament finals.[9]
He plays for Mumbai Indians and Mumbai cricket team in Indian Premier League (IPL) and domestic cricket respectively. He formerly captained Mumbai Indians and the team has won five Indian Premier League titles in 2013, 2015, 2017, 2019 and 2020 under him, making him the most successful captain in IPL history, sharing this record with MS Dhoni. He is also one of two players who have played in every edition of the T20 World Cup, from the inaugural edition in 2007 to the latest one in 2024.[c] He is the only Indian player to win two T20 World Cups. He became the second Indian captain to win a T20 World Cup.
He has received two national honours, the Arjuna Award in 2015 and the prestigious Khel Ratna Award in 2020 by the Government of India. Under his captaincy, India won the 2018 Asia Cup and the 2023 Asia Cup, the seventh and eighth time the country won the title, both in ODI format as well as the 2018 Nidahas Trophy, their second overall and first in T20I format.
NDTV-Rohit-30Jun24
was invoked but never defined (see the help page).
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search