![]() Gay with the Sacramento Kings in 2013 | ||||||||||||||||||
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | New York City, New York, U.S. | August 17, 1986|||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | |||||||||||||||||
Listed weight | 250 lb (113 kg) | |||||||||||||||||
Career information | ||||||||||||||||||
High school | ||||||||||||||||||
College | UConn (2004–2006) | |||||||||||||||||
NBA draft | 2006: 1st round, 8th overall pick | |||||||||||||||||
Drafted by | Houston Rockets | |||||||||||||||||
Playing career | 2006–2023 | |||||||||||||||||
Position | Power forward / small forward | |||||||||||||||||
Number | 8, 22 | |||||||||||||||||
Career history | ||||||||||||||||||
2006–2013 | Memphis Grizzlies | |||||||||||||||||
2013 | Toronto Raptors | |||||||||||||||||
2013–2017 | Sacramento Kings | |||||||||||||||||
2017–2021 | San Antonio Spurs | |||||||||||||||||
2021–2023 | Utah Jazz | |||||||||||||||||
Career highlights | ||||||||||||||||||
| ||||||||||||||||||
Career statistics | ||||||||||||||||||
Points | 17,642 (15.8 ppg) | |||||||||||||||||
Rebounds | 6,283 (5.6 rpg) | |||||||||||||||||
Assists | 2,280 (2.0 apg) | |||||||||||||||||
Stats at NBA.com | ||||||||||||||||||
Stats at Basketball Reference | ||||||||||||||||||
Medals
|
Rudy Carlton Gay Jr. (born August 17, 1986)[1] is an American former professional basketball player. A forward, he played college basketball for the UConn Huskies before being selected eighth overall in the 2006 NBA draft by the Houston Rockets, but was traded to the Memphis Grizzlies days later.[2] He was named to the 2007 All-Rookie First Team.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search