![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruthenium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ruːˈθiːniəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ru) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruthenium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d7 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 15, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2607 K (2334 °C, 4233 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4423 K (4150 °C, 7502 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 12.364 g/cm3[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 10.65 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 38.59 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 619 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.06 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +3, +4 −2,[4] 0,[5] +1,[4] +2,[4] +5,[4] +6,[4] +7,[4] +8[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 134 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 146±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 270.58 pm c = 428.16 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 6.78×10−6/K (at 20 °C)[3][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 117
αa 5.77 αc 8.80 αavr 6.78 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 71 nΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +39×10−6 cm3/mol (298 K)[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 447 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 173 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 220 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 5970 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 2160 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-18-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | from Latin Ruthenia for Russia[7][8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Karl Ernst Claus (1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of ruthenium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruthenium is a chemical element; it has symbol Ru and atomic number 44. It is a rare transition metal belonging to the platinum group of the periodic table. Like the other metals of the platinum group, ruthenium is unreactive to most chemicals. Karl Ernst Claus, a Russian scientist of Baltic-German ancestry, discovered the element in 1844 at Kazan State University and named it in honor of Russia. (He used the Latin name Ruthenia, which can have other meanings, but specifically stated that the element was named in honor of his "motherland".) Ruthenium is usually found as a minor component of platinum ores; the annual production has risen from about 19 tonnes in 2009[10] to some 35.5 tonnes in 2017.[11] Most ruthenium produced is used in wear-resistant electrical contacts and thick-film resistors. A minor application for ruthenium is in platinum alloys and as a chemical catalyst. A new application of ruthenium is as the capping layer for extreme ultraviolet photomasks. Ruthenium is generally found in ores with the other platinum group metals in the Ural Mountains and in North and South America. Small but commercially important quantities are also found in pentlandite extracted from Sudbury, Ontario, and in pyroxenite deposits in South Africa.[12]
{{cite journal}}
: CS1 maint: multiple names: authors list (link)
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search