![]() | ||||||||||||||
![]() President Joe Biden (right) meeting with President-elect Donald Trump (left) in the Oval Office of the White House on November 13, 2024. | ||||||||||||||
Date of election | November 5, 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition start | November 6, 2024 | |||||||||||||
Inauguration date | January 20, 2025 | |||||||||||||
President-elect | Donald Trump (Republican) | |||||||||||||
Vice president-elect | JD Vance (Republican) | |||||||||||||
Outgoing president | Joe Biden (Democratic) | |||||||||||||
Outgoing vice president | Kamala Harris (Democratic) | |||||||||||||
Co-chairs | ||||||||||||||
Honorary co-chairs[1] |
|
Donald Trump's second presidential transition began when he won the United States presidential election on November 5, 2024, and became the president-elect. Trump was formally elected by the Electoral College on December 17, 2024. The results were certified by a joint session of Congress on January 6, 2025, and the transition concluded when Trump was inaugurated on January 20, 2025.[2]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search