динар (Serbian) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | RSD (numeric: 941) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Plural | динари / dinari ("dinars") | ||||
Symbol | DIN / дин | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | пара / para (defunct) | ||||
Banknotes | |||||
Freq. used | din. 10, din. 20, din. 50, din. 100, din. 200, din. 500, din. 1,000, din. 2,000[1] | ||||
Rarely used | din. 5,000 | ||||
Coins | |||||
Freq. used | din. 1, din. 2, din. 5 | ||||
Rarely used | din. 10, din. 20 | ||||
Demographics | |||||
Replaced | Yugoslav dinar | ||||
User(s) | ![]() | ||||
Issuance | |||||
Central bank | National Bank of Serbia | ||||
Website | www | ||||
Printer | Institute for Manufacturing Banknotes and Coins - Topčider, Belgrade | ||||
Website | zin | ||||
Mint | Institute for Manufacturing Banknotes and Coins - Topčider, Belgrade | ||||
Website | zin | ||||
Valuation | |||||
Inflation | 4.6% (January 2025) | ||||
Source | RZS | ||||
Method | CPI |
The dinar (Serbian: динар, pronounced [dînaːr]; paucal: dinara / динара; abbreviation: DIN (Latin) and дин (Cyrillic); code: RSD) is the currency of Serbia. The dinar was first used in Serbia in medieval times, its earliest use dating back to 1214. The dinar was reintroduced as the official Serbian currency by Prince Mihailo in 1868. One dinar was formerly subdivided into 100 para. As of 24 August 2024, 1 US dollar is worth 104.57 dinars.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search