![]() | The topic of this article may not meet Wikipedia's notability guideline for events. (February 2025) |
Siege of Azov | |||||||
---|---|---|---|---|---|---|---|
Part of Azov campaigns (1695–1696) | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() | ||||||
Commanders and leaders | |||||||
Unknown |
![]() | ||||||
Strength | |||||||
2,272 Janissaries 3,656 Soldier | 31,000 Soldier 16 Cannon | ||||||
Casualties and losses | |||||||
Unknown | Unknown |
'Siege of Azov', phase in the Azov Campaigns.
The Russian army under the command of Petro was defeated in front of the besieged Azov Fortress in 1695.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search