Template:COVID-19 pandemic data/Maine medical cases by county

Edit with VisualEditor

COVID-19 pandemic medical cases in Maine by county
County[a] Cases[b] Hosp. Deaths Population[c] Cases / 100k
16 / 16 347,622 9,360 3,427 1,338,404 25,972.9
Androscoggin 31,005 932 382 107,679 28,793.9
Aroostook 20,523 543 235 67,111 30,580.7
Cumberland 72,257 1,632 592 293,557 24,614.3
Franklin 7,979 222 86 29,897 26,688.3
Hancock 11,180 355 134 54,811 20,397.4
Kennebec 32,797 848 359 122,083 26,864.5
Knox 9,086 211 73 39,771 22,845.8
Lincoln 7,486 193 55 34,342 21,798.4
Oxford 15,709 439 208 57,618 27,264.0
Penobscot 41,163 1,243 456 151,096 27,242.9
Piscataquis 4,285 157 58 16,800 25,506.0
Sagadahoc 7,716 198 55 35,634 21,653.5
Somerset 14,312 515 137 50,592 28,289.1
Waldo 8,779 215 99 39,694 22,116.7
Washington 6,459 218 86 31,490 20,511.3
York 56,886 1,439 412 206,229 27,583.9
Updated June 11, 2024, with data through the previous Saturday
Data is publicly reported by
Maine Department of Health and Human Services[1]
  1. ^ County where individuals with a positive case reside. Location of diagnosis and treatment may vary.
  2. ^ Reported confirmed and probable cases. Actual case numbers are probably higher.
  3. ^ 2018 population estimate from "cases_by_county_history". Maine Department of Health and Human Services. Retrieved January 2, 2022.
  1. ^ "Coronavirus Disease 2019 (COVID-19) - Updates and Information". Maine Department of Health and Human Services. Retrieved June 11, 2024.

© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search