![]() | |||||||||||||||||||||||||||||||
Beryllium | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /bəˈrɪliəm/ | ||||||||||||||||||||||||||||||
Appearance | white-gray metallic | ||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Be) | |||||||||||||||||||||||||||||||
Beryllium in the periodic table | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Atomic number (Z) | 4 | ||||||||||||||||||||||||||||||
Group | group 2 (alkaline earth metals) | ||||||||||||||||||||||||||||||
Period | period 2 | ||||||||||||||||||||||||||||||
Block | s-block | ||||||||||||||||||||||||||||||
Electron configuration | [He] 2s2 | ||||||||||||||||||||||||||||||
Electrons per shell | 2, 2 | ||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||
Melting point | 1560 K (1287 °C, 2349 °F) | ||||||||||||||||||||||||||||||
Boiling point | 2742 K (2469 °C, 4476 °F) | ||||||||||||||||||||||||||||||
Density (at 20 °C) | 1.845 g/cm3[3] | ||||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.690 g/cm3 | ||||||||||||||||||||||||||||||
Critical point | 5400 K, 46 MPa (estimated)[4] | ||||||||||||||||||||||||||||||
Heat of fusion | 12.2 kJ/mol | ||||||||||||||||||||||||||||||
Heat of vaporization | 292 kJ/mol | ||||||||||||||||||||||||||||||
Molar heat capacity | 16.443 J/(mol·K) | ||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||
Oxidation states | common: +2 0[6], +1[8] | ||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.57 | ||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||
Atomic radius | empirical: 112 pm | ||||||||||||||||||||||||||||||
Covalent radius | 96±3 pm | ||||||||||||||||||||||||||||||
Van der Waals radius | 153 pm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||
Lattice constants | a = 228.60 pm c = 358.42 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||
Thermal expansion | 10.98×10−6/K (at 20 °C)[3][a] | ||||||||||||||||||||||||||||||
Thermal conductivity | 200 W/(m⋅K) | ||||||||||||||||||||||||||||||
Electrical resistivity | 36 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −9.0×10−6 cm3/mol[9] | ||||||||||||||||||||||||||||||
Young's modulus | 287 GPa | ||||||||||||||||||||||||||||||
Shear modulus | 132 GPa | ||||||||||||||||||||||||||||||
Bulk modulus | 130 GPa | ||||||||||||||||||||||||||||||
Speed of sound thin rod | 12,890 m/s (at r.t.)[10] | ||||||||||||||||||||||||||||||
Poisson ratio | 0.032 | ||||||||||||||||||||||||||||||
Mohs hardness | 6.0 | ||||||||||||||||||||||||||||||
Vickers hardness | 1670 MPa | ||||||||||||||||||||||||||||||
Brinell hardness | 590–1320 MPa | ||||||||||||||||||||||||||||||
CAS Number | 7440-41-7 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Naming | after mineral Beryl, from Greek βήρυλλος, which referred to various blue-green stones | ||||||||||||||||||||||||||||||
Discovery | Louis Nicolas Vauquelin (1798) | ||||||||||||||||||||||||||||||
First isolation | Friedrich Wöhler & Antoine Bussy (1828) | ||||||||||||||||||||||||||||||
Isotopes of beryllium | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Be · Beryllium | ||
---|---|---|
Li ← |
→ B | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Be} | |||||||||||||||||||||||||||||||
Main isotopes of beryllium | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (46) · (this table: ) |
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search