![]() | ||||||||||||||||||||||||||||||||||||
Cobalt | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈkoʊbɒlt/ ⓘ[1] | |||||||||||||||||||||||||||||||||||
Appearance | Hard lustrous bluish gray metal | |||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Co) | ||||||||||||||||||||||||||||||||||||
Cobalt in the periodic table | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 27 | |||||||||||||||||||||||||||||||||||
Group | group 9 | |||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||
Block | d-block | |||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d7 4s2 | |||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 15, 2 | |||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||
Melting point | 1768 K (1495 °C, 2723 °F) | |||||||||||||||||||||||||||||||||||
Boiling point | 3200 K (2927 °C, 5301 °F) | |||||||||||||||||||||||||||||||||||
Density (at 20° C) | 8.834 g/cm3 [4] | |||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 7.75 g/cm3 | |||||||||||||||||||||||||||||||||||
Heat of fusion | 16.06 kJ/mol | |||||||||||||||||||||||||||||||||||
Heat of vaporization | 377 kJ/mol | |||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.81 J/(mol·K) | |||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||
Oxidation states | common: +2, +3 −3,[5] −1,[6] 0,[6] +1,[6] +4,[6] +5[7] | |||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.88 | |||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 125 pm | |||||||||||||||||||||||||||||||||||
Covalent radius | Low spin: 126±3 pm High spin: 150±7 pm | |||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||
Lattice constants | a = 250.71 pm c = 407.00 pm (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||
Thermal expansion | 12.9×10−6/K (at 20 °C)[a] | |||||||||||||||||||||||||||||||||||
Thermal conductivity | 100 W/(m⋅K) | |||||||||||||||||||||||||||||||||||
Electrical resistivity | 62.4 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||
Magnetic ordering | Ferromagnetic | |||||||||||||||||||||||||||||||||||
Young's modulus | 209 GPa | |||||||||||||||||||||||||||||||||||
Shear modulus | 75 GPa | |||||||||||||||||||||||||||||||||||
Bulk modulus | 180 GPa | |||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 4720 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||
Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||
Mohs hardness | 5.0 | |||||||||||||||||||||||||||||||||||
Vickers hardness | 1043 MPa | |||||||||||||||||||||||||||||||||||
Brinell hardness | 470–3000 MPa | |||||||||||||||||||||||||||||||||||
CAS Number | 7440-48-4 | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Naming | from the kobelt ore, possibly named after Kobolds | |||||||||||||||||||||||||||||||||||
Discovery and first isolation | Georg Brandt (1735) | |||||||||||||||||||||||||||||||||||
Isotopes of cobalt | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Co · Cobalt | ||
---|---|---|
Fe ← |
→ Ni | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Co} | ||||||||||||||||||||||||||||||||||||
Main isotopes of cobalt | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (46) · (this table: ) |
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search