![]() | This is a documentation subpage for Template:Infobox element. It may contain usage information, categories and other content that is not part of the original template page. |
![]() | This template uses Lua: |
![]() | This template uses TemplateStyles: |
![]() | This template adds an automatically generated short description (chemical elements). If the automatic short description is not optimal, replace it by adding {{Short description}} at the top of the article. |
Infoboxes for the chemical elements use the meta template {{Infobox element}} (talk).
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Z | Z | no description | Unknown | optional |
symbol | symbol | no description | Unknown | optional |
name | name | no description | Unknown | optional |
image name | image name | no description | Unknown | optional |
image upright | image upright | no description | Unknown | optional |
proposed name | proposed name | no description | Unknown | optional |
alt names | alt names | no description | Unknown | optional |
alt name | alt name | no description | Unknown | optional |
appearance | appearance | no description | Unknown | optional |
mass number comment | mass number comment | no description | Unknown | optional |
abundance | abundance | no description | Unknown | optional |
abundance in earth's crust | abundance in earth's crust | no description | Unknown | optional |
abundance in oceans | abundance in oceans | no description | Unknown | optional |
abundance in solar system | abundance in solar system | no description | Unknown | optional |
above | above | no description | Unknown | optional |
below | below | no description | Unknown | optional |
left | left | no description | Unknown | optional |
right | right | no description | Unknown | optional |
group ref | group ref | no description | Unknown | optional |
group comment | group comment | no description | Unknown | optional |
period ref | period ref | no description | Unknown | optional |
period comment | period comment | no description | Unknown | optional |
block ref | block ref | no description | Unknown | optional |
block comment | block comment | no description | Unknown | optional |
electron configuration comment | electron configuration comment | no description | Unknown | optional |
electrons per shell | electrons per shell | no description | Unknown | optional |
electrons per shell ref | electrons per shell ref | no description | Unknown | optional |
electrons per shell comment | electrons per shell comment | no description | Unknown | optional |
physical properties comment | physical properties comment | no description | Unknown | optional |
physical properties | physical properties | no description | Unknown | optional |
engvar | engvar | no description | Unknown | optional |
color | color | no description | Unknown | optional |
phase | phase | no description | Unknown | optional |
phase comment | phase comment | no description | Unknown | optional |
melting point K | melting point K | no description | Unknown | optional |
melting point prefix | melting point prefix | no description | Unknown | optional |
melting point C | melting point C | no description | Unknown | optional |
melting point F | melting point F | no description | Unknown | optional |
melting point ref | melting point ref | no description | Unknown | optional |
melting point comment | melting point comment | no description | Unknown | optional |
boiling point K | boiling point K | no description | Unknown | optional |
boiling point prefix | boiling point prefix | no description | Unknown | optional |
boiling point C | boiling point C | no description | Unknown | optional |
boiling point F | boiling point F | no description | Unknown | optional |
boiling point ref | boiling point ref | no description | Unknown | optional |
boiling point comment | boiling point comment | no description | Unknown | optional |
sublimation point K | sublimation point K | no description | Unknown | optional |
sublimation point C | sublimation point C | no description | Unknown | optional |
sublimation point F | sublimation point F | no description | Unknown | optional |
sublimation point ref | sublimation point ref | no description | Unknown | optional |
sublimation point comment | sublimation point comment | no description | Unknown | optional |
density conditions | density conditions | no description | Unknown | optional |
density | density | no description | Unknown | optional |
density gplstp | density gplstp | no description | Unknown | optional |
density gplstp ref | density gplstp ref | no description | Unknown | optional |
density gplstp comment | density gplstp comment | no description | Unknown | optional |
density gpcm3nrt | density gpcm3nrt | no description | Unknown | optional |
density gpcm3nrt ref | density gpcm3nrt ref | no description | Unknown | optional |
density gpcm3nrt comment | density gpcm3nrt comment | no description | Unknown | optional |
density gpcm3nrt 2 | density gpcm3nrt 2 | no description | Unknown | optional |
density gpcm3nrt 2 ref | density gpcm3nrt 2 ref | no description | Unknown | optional |
density gpcm3nrt 2 comment | density gpcm3nrt 2 comment | no description | Unknown | optional |
density gpcm3nrt 3 | density gpcm3nrt 3 | no description | Unknown | optional |
density gpcm3nrt 3 ref | density gpcm3nrt 3 ref | no description | Unknown | optional |
density gpcm3nrt 3 comment | density gpcm3nrt 3 comment | no description | Unknown | optional |
density gpcm3mp | density gpcm3mp | no description | Unknown | optional |
density gpcm3mp ref | density gpcm3mp ref | no description | Unknown | optional |
density gpcm3mp comment | density gpcm3mp comment | no description | Unknown | optional |
density gpcm3bp | density gpcm3bp | no description | Unknown | optional |
density gpcm3bp ref | density gpcm3bp ref | no description | Unknown | optional |
density gpcm3bp comment | density gpcm3bp comment | no description | Unknown | optional |
molar volume | molar volume | no description | Unknown | optional |
molar volume unit | molar volume unit | no description | Unknown | optional |
molar volume ref | molar volume ref | no description | Unknown | optional |
molar volume comment | molar volume comment | no description | Unknown | optional |
triple point K | triple point K | no description | Unknown | optional |
triple point kPa | triple point kPa | no description | Unknown | optional |
triple point ref | triple point ref | no description | Unknown | optional |
triple point comment | triple point comment | no description | Unknown | optional |
triple point K 2 | triple point K 2 | no description | Unknown | optional |
triple point kPa 2 | triple point kPa 2 | no description | Unknown | optional |
triple point 2 ref | triple point 2 ref | no description | Unknown | optional |
triple point 2 comment | triple point 2 comment | no description | Unknown | optional |
critical point K | critical point K | no description | Unknown | optional |
critical point MPa | critical point MPa | no description | Unknown | optional |
critical point ref | critical point ref | no description | Unknown | optional |
critical point comment | critical point comment | no description | Unknown | optional |
heat fusion | heat fusion | no description | Unknown | optional |
heat fusion ref | heat fusion ref | no description | Unknown | optional |
heat fusion comment | heat fusion comment | no description | Unknown | optional |
heat fusion 2 | heat fusion 2 | no description | Unknown | optional |
heat fusion 2 ref | heat fusion 2 ref | no description | Unknown | optional |
heat fusion 2 comment | heat fusion 2 comment | no description | Unknown | optional |
heat vaporization | heat vaporization | no description | Unknown | optional |
heat vaporization ref | heat vaporization ref | no description | Unknown | optional |
heat vaporization comment | heat vaporization comment | no description | Unknown | optional |
heat capacity | heat capacity | no description | Unknown | optional |
heat capacity ref | heat capacity ref | no description | Unknown | optional |
heat capacity comment | heat capacity comment | no description | Unknown | optional |
heat capacity 2 | heat capacity 2 | no description | Unknown | optional |
heat capacity 2 ref | heat capacity 2 ref | no description | Unknown | optional |
heat capacity 2 comment | heat capacity 2 comment | no description | Unknown | optional |
vapor pressure 1 | vapor pressure 1 | no description | Unknown | optional |
vapor pressure 100 k | vapor pressure 100 k | no description | Unknown | optional |
vapor pressure ref | vapor pressure ref | no description | Unknown | optional |
vapor pressure comment | vapor pressure comment | no description | Unknown | optional |
vapor pressure 10 | vapor pressure 10 | no description | Unknown | optional |
vapor pressure 100 | vapor pressure 100 | no description | Unknown | optional |
vapor pressure 1 k | vapor pressure 1 k | no description | Unknown | optional |
vapor pressure 10 k | vapor pressure 10 k | no description | Unknown | optional |
vapor pressure 1 2 | vapor pressure 1 2 | no description | Unknown | optional |
vapor pressure 100 k 2 | vapor pressure 100 k 2 | no description | Unknown | optional |
vapor pressure 2 ref | vapor pressure 2 ref | no description | Unknown | optional |
vapor pressure 2 comment | vapor pressure 2 comment | no description | Unknown | optional |
vapor pressure 10 2 | vapor pressure 10 2 | no description | Unknown | optional |
vapor pressure 100 2 | vapor pressure 100 2 | no description | Unknown | optional |
vapor pressure 1 k 2 | vapor pressure 1 k 2 | no description | Unknown | optional |
vapor pressure 10 k 2 | vapor pressure 10 k 2 | no description | Unknown | optional |
atomic properties comment | atomic properties comment | no description | Unknown | optional |
atomic properties | atomic properties | no description | Unknown | optional |
electronegativity | electronegativity | no description | Unknown | optional |
electronegativity ref | electronegativity ref | no description | Unknown | optional |
electronegativity comment | electronegativity comment | no description | Unknown | optional |
ionization energy 1 | ionization energy 1 | no description | Unknown | optional |
ionization energy 1 ref | ionization energy 1 ref | no description | Unknown | optional |
ionization energy 1 comment | ionization energy 1 comment | no description | Unknown | optional |
ionization energy 2 | ionization energy 2 | no description | Unknown | optional |
ionization energy 2 ref | ionization energy 2 ref | no description | Unknown | optional |
ionization energy 2 comment | ionization energy 2 comment | no description | Unknown | optional |
ionization energy 3 | ionization energy 3 | no description | Unknown | optional |
ionization energy 3 ref | ionization energy 3 ref | no description | Unknown | optional |
ionization energy 3 comment | ionization energy 3 comment | no description | Unknown | optional |
number of ionization energies | number of ionization energies | no description | Unknown | optional |
ionization energy ref | ionization energy ref | no description | Unknown | optional |
ionization energy comment | ionization energy comment | no description | Unknown | optional |
atomic radius | atomic radius | no description | Unknown | optional |
atomic radius ref | atomic radius ref | no description | Unknown | optional |
atomic radius comment | atomic radius comment | no description | Unknown | optional |
atomic radius calculated | atomic radius calculated | no description | Unknown | optional |
atomic radius calculated ref | atomic radius calculated ref | no description | Unknown | optional |
atomic radius calculated comment | atomic radius calculated comment | no description | Unknown | optional |
covalent radius | covalent radius | no description | Unknown | optional |
covalent radius ref | covalent radius ref | no description | Unknown | optional |
covalent radius comment | covalent radius comment | no description | Unknown | optional |
Van der Waals radius | Van der Waals radius | no description | Unknown | optional |
Van der Waals radius ref | Van der Waals radius ref | no description | Unknown | optional |
Van der Waals radius comment | Van der Waals radius comment | no description | Unknown | optional |
crystal structure prefix | crystal structure prefix | no description | Unknown | optional |
crystal structure | crystal structure | no description | Unknown | optional |
crystal structure comment | crystal structure comment | no description | Unknown | optional |
crystal structure ref | crystal structure ref | no description | Unknown | optional |
lattice constant | lattice constant | no description | Unknown | optional |
lattice constants | lattice constants | no description | Unknown | optional |
crystal structure Pearson symbol | crystal structure Pearson symbol | no description | Unknown | optional |
crystal structure 2 prefix | crystal structure 2 prefix | no description | Unknown | optional |
crystal structure 2 | crystal structure 2 | no description | Unknown | optional |
crystal structure 2 comment | crystal structure 2 comment | no description | Unknown | optional |
crystal structure 2 ref | crystal structure 2 ref | no description | Unknown | optional |
lattice constant 2 | lattice constant 2 | no description | Unknown | optional |
lattice constants 2 | lattice constants 2 | no description | Unknown | optional |
crystal structure 2 Pearson symbol | crystal structure 2 Pearson symbol | no description | Unknown | optional |
thermal expansion | thermal expansion | no description | Unknown | optional |
thermal expansion comment | thermal expansion comment | no description | Unknown | optional |
thermal expansion ref | thermal expansion ref | no description | Unknown | optional |
thermal expansion at 25 | thermal expansion at 25 | no description | Unknown | optional |
thermal expansion at 25 ref | thermal expansion at 25 ref | no description | Unknown | optional |
thermal expansion at 25 comment | thermal expansion at 25 comment | no description | Unknown | optional |
thermal conductivity | thermal conductivity | no description | Unknown | optional |
thermal conductivity ref | thermal conductivity ref | no description | Unknown | optional |
thermal conductivity comment | thermal conductivity comment | no description | Unknown | optional |
thermal conductivity 2 | thermal conductivity 2 | no description | Unknown | optional |
thermal conductivity 2 ref | thermal conductivity 2 ref | no description | Unknown | optional |
thermal conductivity 2 comment | thermal conductivity 2 comment | no description | Unknown | optional |
thermal diffusivity | thermal diffusivity | no description | Unknown | optional |
thermal diffusivity ref | thermal diffusivity ref | no description | Unknown | optional |
thermal diffusivity comment | thermal diffusivity comment | no description | Unknown | optional |
electrical resistivity | electrical resistivity | no description | Unknown | optional |
electrical resistivity unit prefix | electrical resistivity unit prefix | no description | Unknown | optional |
electrical resistivity ref | electrical resistivity ref | no description | Unknown | optional |
electrical resistivity comment | electrical resistivity comment | no description | Unknown | optional |
electrical resistivity at 0 | electrical resistivity at 0 | no description | Unknown | optional |
electrical resistivity at 0 ref | electrical resistivity at 0 ref | no description | Unknown | optional |
electrical resistivity at 0 comment | electrical resistivity at 0 comment | no description | Unknown | optional |
electrical resistivity at 20 | electrical resistivity at 20 | no description | Unknown | optional |
electrical resistivity at 20 ref | electrical resistivity at 20 ref | no description | Unknown | optional |
electrical resistivity at 20 comment | electrical resistivity at 20 comment | no description | Unknown | optional |
band gap | band gap | no description | Unknown | optional |
band gap ref | band gap ref | no description | Unknown | optional |
band gap comment | band gap comment | no description | Unknown | optional |
Curie point K | Curie point K | no description | Unknown | optional |
Curie point ref | Curie point ref | no description | Unknown | optional |
Curie point comment | Curie point comment | no description | Unknown | optional |
magnetic ordering | magnetic ordering | no description | Unknown | optional |
magnetic ordering ref | magnetic ordering ref | no description | Unknown | optional |
magnetic ordering comment | magnetic ordering comment | no description | Unknown | optional |
magnetic susceptibility | magnetic susceptibility | no description | Unknown | optional |
magnetic susceptibility ref | magnetic susceptibility ref | no description | Unknown | optional |
tensile strength | tensile strength | no description | Unknown | optional |
tensile strength ref | tensile strength ref | no description | Unknown | optional |
tensile strength comment | tensile strength comment | no description | Unknown | optional |
Young's modulus | Young's modulus | no description | Unknown | optional |
Young's modulus ref | Young's modulus ref | no description | Unknown | optional |
Young's modulus comment | Young's modulus comment | no description | Unknown | optional |
Shear modulus | Shear modulus | no description | Unknown | optional |
Shear modulus ref | Shear modulus ref | no description | Unknown | optional |
Shear modulus comment | Shear modulus comment | no description | Unknown | optional |
Bulk modulus | Bulk modulus | no description | Unknown | optional |
Bulk modulus ref | Bulk modulus ref | no description | Unknown | optional |
Bulk modulus comment | Bulk modulus comment | no description | Unknown | optional |
speed of sound | speed of sound | no description | Unknown | optional |
speed of sound ref | speed of sound ref | no description | Unknown | optional |
speed of sound comment | speed of sound comment | no description | Unknown | optional |
speed of sound rod at 20 | speed of sound rod at 20 | no description | Unknown | optional |
speed of sound rod at 20 ref | speed of sound rod at 20 ref | no description | Unknown | optional |
speed of sound rod at 20 comment | speed of sound rod at 20 comment | no description | Unknown | optional |
speed of sound rod at r.t. | speed of sound rod at r.t. | no description | Unknown | optional |
speed of sound rod at r.t. ref | speed of sound rod at r.t. ref | no description | Unknown | optional |
speed of sound rod at r.t. comment | speed of sound rod at r.t. comment | no description | Unknown | optional |
Poisson ratio | Poisson ratio | no description | Unknown | optional |
Poisson ratio ref | Poisson ratio ref | no description | Unknown | optional |
Poisson ratio comment | Poisson ratio comment | no description | Unknown | optional |
Mohs hardness | Mohs hardness | no description | Unknown | optional |
Mohs hardness ref | Mohs hardness ref | no description | Unknown | optional |
Mohs hardness comment | Mohs hardness comment | no description | Unknown | optional |
Mohs hardness 2 | Mohs hardness 2 | no description | Unknown | optional |
Mohs hardness 2 ref | Mohs hardness 2 ref | no description | Unknown | optional |
Mohs hardness 2 comment | Mohs hardness 2 comment | no description | Unknown | optional |
Vickers hardness | Vickers hardness | no description | Unknown | optional |
Vickers hardness ref | Vickers hardness ref | no description | Unknown | optional |
Vickers hardness comment | Vickers hardness comment | no description | Unknown | optional |
Brinell hardness | Brinell hardness | no description | Unknown | optional |
Brinell hardness ref | Brinell hardness ref | no description | Unknown | optional |
Brinell hardness comment | Brinell hardness comment | no description | Unknown | optional |
CAS number | CAS number | no description | Unknown | optional |
CAS number ref | CAS number ref | no description | Unknown | optional |
CAS number comment | CAS number comment | no description | Unknown | optional |
naming | naming | no description | Unknown | optional |
predicted by | predicted by | no description | Unknown | optional |
prediction date | prediction date | no description | Unknown | optional |
discovered by | discovered by | no description | Unknown | optional |
discovery date | discovery date | no description | Unknown | optional |
first isolation by | first isolation by | no description | Unknown | optional |
first isolation date | first isolation date | no description | Unknown | optional |
named by | named by | no description | Unknown | optional |
named date | named date | no description | Unknown | optional |
history comment | history comment | no description | Unknown | optional |
prediction date ref | prediction date ref | no description | Unknown | optional |
discovery and first isolation by | discovery and first isolation by | no description | Unknown | optional |
discovery date ref | discovery date ref | no description | Unknown | optional |
first isolation date ref | first isolation date ref | no description | Unknown | optional |
named date ref | named date ref | no description | Unknown | optional |
history comment label | history comment label | no description | Unknown | optional |
theoretical isotopes comment | theoretical isotopes comment | no description | Unknown | optional |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search