Promethium | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /proʊˈmiːθiəm/ | |||||||||||||||||||||||||||||||||||||||
Appearance | metallic | |||||||||||||||||||||||||||||||||||||||
Mass number | [145] | |||||||||||||||||||||||||||||||||||||||
Promethium in the periodic table | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 61 | |||||||||||||||||||||||||||||||||||||||
Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||||||||||||||||
Block | f-block | |||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f5 6s2 | |||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 23, 8, 2 | |||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||
Melting point | 1315 K (1042 °C, 1908 °F) | |||||||||||||||||||||||||||||||||||||||
Boiling point | 3273 K (3000 °C, 5432 °F) | |||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | α-145Pm: 7.149 g/cm3 α-147Pm: 7.247 g/cm3 [1] | |||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.13 kJ/mol | |||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 289 kJ/mol | |||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +3 +2? | |||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.13 (?) | |||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 183 pm | |||||||||||||||||||||||||||||||||||||||
Covalent radius | 199 pm | |||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||
Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||||
Crystal structure | double hexagonal close-packed (dhcp) (hP4) | |||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 0.36393 pm c = 1.1739 pm (at 20 °C)[1] | |||||||||||||||||||||||||||||||||||||||
Thermal expansion | 9.0×10−6/K (at r.t.)[2][a] | |||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 17.9 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||
Electrical resistivity | est. 0.75 µΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[3] | |||||||||||||||||||||||||||||||||||||||
Young's modulus | α form: est. 46 GPa | |||||||||||||||||||||||||||||||||||||||
Shear modulus | α form: est. 18 GPa | |||||||||||||||||||||||||||||||||||||||
Bulk modulus | α form: est. 33 GPa | |||||||||||||||||||||||||||||||||||||||
Poisson ratio | α form: est. 0.28 | |||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-12-2 | |||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||
Naming | derived from Prometheus, the Titan in Greek mythology | |||||||||||||||||||||||||||||||||||||||
Discovery | Charles D. Coryell, Jacob A. Marinsky, Lawrence E. Glendenin (1945) | |||||||||||||||||||||||||||||||||||||||
First isolation | F. Weigel (1963) | |||||||||||||||||||||||||||||||||||||||
Named by | Grace Mary Coryell (1945) | |||||||||||||||||||||||||||||||||||||||
Isotopes of promethium | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Pm · Promethium | ||
---|---|---|
Nd ← |
→ Sm | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Pm} | ||||||||||||||||||||||||||||||||||||||||
Main isotopes of promethium | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (46) · (this table: ) |
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search