![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Scandium | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈskændiəm/ ⓘ | ||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Sc) | |||||||||||||||||||||||||||||||||||||||||||||||||
Scandium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d1 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1814 K (1541 °C, 2806 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3109 K (2836 °C, 5136 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 2.989 g/cm3 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 2.80 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 14.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 332.7 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.52 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +3 0,[4] +1,[5] +2[6] | ||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 162 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 170±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 211 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 330.89 pm c = 526.80 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 9.97×10−6/K (at 20 °C)[a] | ||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 15.8 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | α, poly: 562 nΩ⋅m (at r.t., calculated) | ||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +315.0×10−6 cm3/mol (292 K)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 74.4 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 29.1 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 56.6 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.279 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 736–1200 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-20-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Scandinavia | ||||||||||||||||||||||||||||||||||||||||||||||||
Prediction | Dmitri Mendeleev (1871) | ||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Lars Fredrik Nilson (1879) | ||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | W. Fischer, K. Brünger, H. Grieneisen (1937) | ||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of scandium | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Sc · Scandium | ||
---|---|---|
Ca ← |
→ Ti | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Sc} | |||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of scandium | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (46) · (this table: ) |
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search