Titanium | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | |||||||||||||||||||||||||||||||||||||||||
Appearance | silvery grey-white metallic | ||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ti) | |||||||||||||||||||||||||||||||||||||||||
Titanium in the periodic table | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 22 | ||||||||||||||||||||||||||||||||||||||||
Group | group 4 | ||||||||||||||||||||||||||||||||||||||||
Period | period 4 | ||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d2 4s2 | ||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 10, 2 | ||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||
Melting point | 1941 K (1668 °C, 3034 °F) | ||||||||||||||||||||||||||||||||||||||||
Boiling point | 3560 K (3287 °C, 5949 °F) | ||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 4.502 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 4.11 g/cm3 | ||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 14.15 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 425 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.060 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +4 −2,[5] −1,[6] 0,[7] +1,[8] +2,[6] +3[6] | ||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.54 | ||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 147 pm | ||||||||||||||||||||||||||||||||||||||||
Covalent radius | 160±8 pm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 295.05 pm c = 468.33 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 9.68×10−6/K (at 20 °C)[a] | ||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 21.9 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 420 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +153.0×10−6 cm3/mol (293 K)[9] | ||||||||||||||||||||||||||||||||||||||||
Young's modulus | 116 GPa | ||||||||||||||||||||||||||||||||||||||||
Shear modulus | 44 GPa | ||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 110 GPa | ||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 5090 m/s (at r.t.) | ||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.32 | ||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.0 | ||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 830–3420 MPa | ||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 716–2770 MPa | ||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-32-6 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Naming | after the Titans of Greek mythology | ||||||||||||||||||||||||||||||||||||||||
Discovery | William Gregor (1791) | ||||||||||||||||||||||||||||||||||||||||
First isolation | Jöns Jakob Berzelius (1825) | ||||||||||||||||||||||||||||||||||||||||
Named by | Martin Heinrich Klaproth (1795) | ||||||||||||||||||||||||||||||||||||||||
Isotopes of titanium | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Ti · Titanium | ||
---|---|---|
Sc ← |
→ V | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Ti} | |||||||||||||||||||||||||||||||||||||||||
Main isotopes of titanium | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (46) · (this table: ) |
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search