Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
(unranked): | Virus | [Taxonomy; edit] | |
Realm: | Varidnaviria | [Taxonomy; edit] | |
Kingdom: | Bamfordvirae | [Taxonomy; edit] | |
Phylum: | Nucleocytoviricota | [Taxonomy; edit] | |
Class: | Megaviricetes | [Taxonomy; edit] | |
Order: | Pimascovirales | [Taxonomy; edit] | |
Suborder: | Ocovirineae | [Taxonomy; edit] | |
Family: | Pithoviridae | [Taxonomy; edit] | |
Subfamily: | Orthopithovirinae | [Taxonomy; edit] | |
Genus: | Alphapithovirus | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Orthopithovirinae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Alphapithovirus
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "History of the taxon: Genus: Alphapithovirus (2024 Release, MSL #40)". International Committee on Taxonomy of Viruses. Retrieved 4 March 2025. |
Parent's taxonomic references: | "History of the taxon: Subfamily: Orthopithovirinae (2024 Release, MSL #40)". International Committee on Taxonomy of Viruses. Retrieved 4 March 2025. |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search