![]() | You can help expand this article with text translated from the corresponding article in Ukrainian. (August 2013) Click [show] for important translation instructions.
|
Kyiv Tram | |||
---|---|---|---|
![]() | |||
Overview | |||
Native name | Київський Tрамвай | ||
Owner | Kyivpastrans, Kyiv City Council | ||
Area served | Darnytsia Raion, Desna Raion, Dnipro Raion, Holosiiv Raion, Obolon Raion, Pechersk Raion, Podil Raion, Shevchenko Raion, Solomianka Raion, Sviatoshyn Raion | ||
Locale | Kyiv | ||
Number of lines | 22 | ||
Annual ridership | 114,701,800 (2016)[1] | ||
Website | https://kpt.kyiv.ua/ | ||
Operation | |||
Began operation | August 11, 1891 (horse-drawn tram) February 1892 (steam tram) June 13, 1892 (electric tram) | ||
Number of vehicles | 456 | ||
Technical | |||
System length | 230 kilometres (140 mi) (2017)[2] | ||
Track gauge | 1,524 mm (5 ft) | ||
|
The Kyiv Tram (Ukrainian: Київський трамвай, pronounced [ˈkɪjiu̯sʲkei̯ trɐmˈʋai̯]) is a tram network that serves the Ukrainian capital Kyiv. The system was the first electric tramway in the former Russian Empire and the fourth one in Europe after the Berlin, Budapest, and Prague tramways. The Kyiv Tram system currently consists of 139.9 km (86.9 mi) of the track,[3] including 14 km (8.7 mi) of two Rapid Tram lines, served by 21 routes with the use of 523 tram cars. However, the system is being neglected, the serviced track length is decreasing at a fast rate and is replaced by buses and trolleybuses.
The Kyiv Tram system is operated by the "Kyivpastrans" municipal company which also maintains bus, Kyiv trolleybus, and Kyiv Funicular transport in Kyiv.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search