Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
![]() | 21 unreviewed articles as of 10 May 2025
|
Created | Article | Extract | Class | Creator (# edits) | Notes |
---|---|---|---|---|---|
2025-01-30 | Association of Friends of Astronomy (Astronomical society in Goa, India) | Association of Friends of Astronomy, known by the abbreviation AFA, is a society of amateur astronomers and other interested individuals, based in Goa, India. | Start | SerChevalerie (12306) | |
2025-01-20 | 1963 in spaceflight (April–June) | This is a list of spaceflights launched between March and June 1963. For launches between July and September, see 1963 in spaceflight (July-September). For an overview of the whole year, see 1963 in spaceflight. | Start | Abdullah1099 (11078) | |
2025-03-13 | Blue Moon Pathfinder (Blue Origin lunar lander test flight) | Blue Moon Pathfinder is a planned robotic lunar landing mission to be operated by Blue Origin, set to launch no earlier than August 2025. As a flight test of a prototype Blue Moon Mark 1 lander, the mission will demonstrate critical systems, including the BE-7 engine, cryogenic fluid power and propulsion systems, avionics, continuous downlink communications, and precision landing with an accuracy within 100 meters (330 ft). | Start | RickyCourtney (50596) | |
2024-12-17 | List of FTV and OPS satellites | This is a list of satellites and spacecraft which have been given OPS designations by the United States Air Force. These designations have been applied to most United States military satellites since 1960. | Stub | Abdullah1099 (11078) | |
2025-03-16 | List of Nelson P. Jackson Aerospace Memorial Award winners | The Nelson P. Jackson Aerospace Memorial Award was established in 1960 to honor Nelson P. Jackson, a founder and first president of the National Space Club. This award is the club’s second most prestigious honor and it recognizes outstanding contributions to advancements in the missile, aircraft, and space fields. | GA | DJ71park (1701) | |
2025-03-04 | SDG18 for Space Sustainability | The concept connects to established fields including space law, orbital mechanics, space resource utilization, and environmental protection, while introducing new considerations about applying sustainability principles beyond Earth. It operates within the context of existing space governance mechanisms like the Outer Space Treaty of 1967 and more recent initiatives like the UN Guidelines for the Long-term Sustainability of Outer Space Activities. | C | FangHsieh (12) | |
2025-03-03 | Axiom Mission 5 (Private crewed spaceflight to the International Space Station in 2025) | Axiom Mission 5 (or Ax-5) is a proposed private spaceflight to the International Space Station operated by Axiom Space and use a SpaceX Crew Dragon spacecraft. The flight would launch no earlier than May 2026 and last about two weeks. | Start | Hila Livne (787) | |
2025-03-05 | Kira B. Shingareva (Russian scientist) | Kira B. Shingareva (January 9, 1938 – September 15, 2013) was a Russian scientist who was involved in the development of updated planetary nomenclature, and mapping regions of the Moon, Mars, Phobos and Venus. She is one of the top cartographers for mapping planetary bodies in the world. | C | Sara at stolaf (22) | |
2025-02-28 | Geneva school (linguistics) (Swiss school of linguistics) | the Geneva School is a school of linguistics that emphasizes the structural and functional aspects of language. | Start | 许岚珊 (101) | |
2025-01-16 | Hongmeng project | The Hongmeng project, also known as the Discovering Sky at the Longest wavelength (DSL) project, is a planned Chinese space mission. The basic concept of the project is to launch an array of satellites to a lunar (selenocentric) orbit, to observe the sky at the heretofore unexplored ultralong wavelength part of the electromagnetic spectrum, and probe the early history of the Universe. | C | Xz998 (89) | |
2025-02-15 | List of USA satellites (501-1000) | This is a list of satellites and spacecraft which have been given USA designations by the United States Air Force. These designations have been applied to most United States military satellites since 1984, and replaced the earlier OPS designation. | Start | Abdullah1099 (11078) | |
2025-04-22 | HD 3765 (K-type main-sequence star in the constellation Andromeda) | HD 3765 is a single K-type main-sequence star in the constellation of Andromeda, near the Andromeda Galaxy in the sky. Its surface temperature is about 5076 K. HD 3765 has an orange hue and is too faint to be seen with the naked eye, but can be seen with a small telescope. | C | Jake11223344 (638) | |
2025-04-18 | Electronic eyepiece | An electronic eyepiece is a type of eyepiece that incorporates digital technology—such as cameras or electronic enhancements—and may also feature built-in lighting. | Stub | ExoQuest (1677) | |
2025-05-02 | Guowang (Planned Chinese satellite internet megaconstellation) | Guowang and also referred to as Hulianwang and Xingwang, is a planned Chinese low-Earth orbit satellite internet megaconstellation to create a system of worldwide internet coverage. It was created by SatNet, a firm backed by the CAST. The project was started in 2022 as a rival to the Starlink satellite constellation installed by SpaceX, and plans to be constituted of over 13,000 satellites by the project's end. | Start | Abdullah1099 (11078) | |
2024-10-21 | CesiumAstro | CesiumAstro is an Austin, Texas based startup specializing in phased array technology. The company is building antennas and communications systems for satellites. The CesiumAstro was founded in 2017 by Shey Sabripour. In March 2019, the company raised $12.4 million in a Series A round. | Start | Arwenz (830) | |
2025-04-19 | Phillip Sarofim (American entrepreneur) | Phillip Sarofim is an American businessman and venture capitalist. He is chairman of Meyers Manx and CEO of Trousdale Ventures. | Stub | Doersam81 (22) | Past AfD |
2025-05-07 | Icy moonquakes | Icy moonquakes are sudden vibrations or shaking events that occur on the surfaces of icy moons, resulting from the abrupt release of energy within their interiors. Although direct seismic measurements from these moons remain elusive, tectonic landforms such as ridges, troughs, bands, and undulations observed on Europa, Ganymede, and Enceladus suggest active tectonism beneath their icy moons. | C | Joshi govind (52) | |
2025-05-09 | LEDA 677373 (Gas-stripped dwarf galaxy) | LEDA 677373 is a faint dwarf galaxy located about 14 million light years from Earth in the Centaurus A/M83 group in the constellation of Centaurus. | Stub | TheUltimateGrass (321) | |
2025-02-09 | List of objects with non-zero Torino ratings (Measure for hazard from asteroid or comet impacts on Earth) | This is a list of possibly hazardous near-Earth objects with Torino scale rankings that are non-zero or that were, at one time, non-zero. | B | Johnjbarton (15448) | |
2025-05-10 | PKS 1519-273 (BL Lacertae object in the constellation Libra) | PKS 1519-273 is a BL Lacertae object located in the constellation of Libra. Its redshift is (z) 1.297 and was first discovered by Very Large Array (VLA) as a strong extragalactic radio source in 1981 The radio spectrum of PKS 1519-273 is flat, leading to its classification as a flat-spectrum radio source. | Start | Galaxybeing (7246) | |
2025-05-10 | QSO B1954+513 (Quasar in the constellation of Cygnus) | QSO B1954+513 is a quasar located in the constellation of Cygnus. It has a redshift of (z) 1.22 and it was first discovered by astronomers J.D. Kraus and M.R. Gearhart from the Ohio State University Radio Observatory in 1975. The radio spectrum of the source appears to be flat, making the quasar a flat-spectrum radio source, but also has low polarization. | C | Galaxybeing (7246) |
Last updated by SDZeroBot operator / talk at 13:47, 10 May 2025 (UTC)
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search