Beer articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
1 | 3 | 4 | ||||
![]() |
1 | 2 | 9 | 21 | 33 | ||
B | 6 | 10 | 19 | 42 | 2 | 79 | |
C | 10 | 27 | 86 | 218 | 9 | 350 | |
Start | 6 | 32 | 196 | 1,025 | 33 | 1,292 | |
Stub | 2 | 61 | 953 | 21 | 1,037 | ||
List | 1 | 8 | 89 | 98 | |||
Category | 991 | 991 | |||||
Disambig | 6 | 6 | |||||
File | 101 | 101 | |||||
Portal | 204 | 204 | |||||
Project | 32 | 32 | |||||
Redirect | 2 | 3 | 9 | 40 | 182 | 236 | |
Template | 63 | 63 | |||||
Other | 15 | 15 | |||||
Assessed | 25 | 78 | 388 | 2,391 | 1,594 | 65 | 4,541 |
Unassessed | 1 | 2 | 44 | 47 | |||
Total | 25 | 78 | 389 | 2,393 | 1,594 | 109 | 4,588 |
WikiWork factors (?) | ω = 14,382 | Ω = 5.15 |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search