Classical Greece and Rome articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
6 | 9 | 33 | 46 | 94 | ||
![]() |
1 | 1 | 2 | 4 | |||
![]() |
2 | 8 | 11 | 21 | |||
![]() |
19 | 33 | 109 | 178 | 6 | 345 | |
B | 67 | 104 | 445 | 562 | 171 | 1,349 | |
C | 74 | 181 | 744 | 1,713 | 296 | 3,008 | |
Start | 13 | 98 | 1,524 | 7,268 | 420 | 9,323 | |
Stub | 324 | 8,072 | 446 | 8,842 | |||
List | 2 | 23 | 121 | 1,208 | 25 | 117 | 1,496 |
Category | 4,514 | 4,514 | |||||
Disambig | 252 | 252 | |||||
File | 69 | 69 | |||||
Portal | 4 | 4 | |||||
Project | 8 | 8 | |||||
Template | 355 | 355 | |||||
NA | 9 | 69 | 508 | 692 | 1,278 | ||
Other | 19 | 19 | |||||
Assessed | 182 | 459 | 3,378 | 19,568 | 5,938 | 1,456 | 30,981 |
Unassessed | 1 | 27 | 1 | 211 | 240 | ||
Total | 182 | 459 | 3,379 | 19,595 | 5,939 | 1,667 | 31,221 |
WikiWork factors (?) | ω = 116,499 | Ω = 5.07 |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search