Tropical cyclone articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
3 | 13 | 84 | 60 | 160 | ||
![]() |
1 | 4 | 31 | 45 | 81 | ||
![]() |
2 | 1 | 3 | ||||
![]() |
10 | 68 | 403 | 658 | 1,139 | ||
B | 13 | 33 | 65 | 67 | 178 | ||
C | 9 | 98 | 269 | 309 | 3 | 688 | |
Start | 1 | 58 | 321 | 390 | 2 | 772 | |
Stub | 45 | 77 | 122 | ||||
List | 1 | 11 | 35 | 96 | 598 | 413 | 1,154 |
Category | 967 | 967 | |||||
Disambig | 68 | 68 | |||||
Redirect | 1 | 22 | 84 | 107 | |||
Template | 476 | 476 | |||||
Assessed | 38 | 288 | 1,276 | 1,786 | 2,109 | 418 | 5,915 |
Total | 38 | 288 | 1,276 | 1,786 | 2,109 | 418 | 5,915 |
WikiWork factors (?) | ω = 10,155 | Ω = 3.32 |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search