![]() | The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (May 2025) |
Personal information | |||
---|---|---|---|
Full name | Victor Marian Stancovici | ||
Date of birth | 26 October 2005 | ||
Place of birth | Ploiești, Romania | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Petrolul Ploiești | ||
Number | 33 | ||
Youth career | |||
–2020 | Petrosport Ploiești | ||
2020–2023 | FCSB | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2023–2024 | FCSB | 0 | (0) |
2023–2024 | → Unirea Dej (loan) | 24 | (0) |
2024– | Petrolul Ploiești | 1 | (0) |
International career‡ | |||
2019 | Romania U15 | 4 | (0) |
2020–2021 | Romania U16 | 7 | (0) |
2021–2022 | Romania U17 | 5 | (1) |
2022–2023 | Romania U18 | 13 | (2) |
2023– | Romania U19 | 9 | (0) |
*Club domestic league appearances and goals, correct as of 26 October 2024 ‡ National team caps and goals, correct as of 26 March 2024 |
Victor Marian Stancovici (born 26 October 2005) is a Romanian professional footballer who plays as a midfielder for Liga I club Petrolul Ploiești.[1][2]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search