Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.2000

DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.2014 Search CrossRef 1 1 1.000
doi=10.2021 Search CrossRef 2 2 1.000
doi=10.2104 Monash University 38 37 1.027
doi=10.2105 American Public Health Association
All 10 10.2105-related entries
2259 1644 1.374
doi=10.2106 Ovid Technologies
All 18 10.2106-related entries
478 324 1.475
doi=10.2108 Search CrossRef 376 342 1.099
doi=10.2109 Search CrossRef 12 12 1.000
doi=10.2110 Society for Sedimentary Geology
All 13 10.2110-related entries
473 400 1.183
doi=10.2111 Elsevier 24 20 1.200
doi=10.2112 Search CrossRef 133 116 1.147
doi=10.2113 Search CrossRef
All 37 10.2113-related entries
990 724 1.367
doi=10.2114 Search CrossRef 6 6 1.000
doi=10.2115 Search CrossRef 5 5 1.000
doi=10.2116 Search CrossRef 47 44 1.068
doi=10.2117 Search CrossRef 4 3 1.333
doi=10.2118 Society of Petroleum Engineers
All 61 10.2118-related entries
157 113 1.389
doi=10.2119 Feinstein Institutes for Medical Research 209 193 1.083
doi=10.2121 Search CrossRef 2 2 1.000
doi=10.2130 Search CrossRef 4 4 1.000
doi=10.2131 Search CrossRef 39 37 1.054
doi=10.2133 Search CrossRef 36 34 1.059
doi=10.2134 American Society of Agronomy
All 18 10.2134-related entries
244 198 1.232
doi=10.2135 Crop Science Society of America 143 110 1.300
doi=10.2136 Soil Science Society of America 209 147 1.422
doi=10.2137 Search CrossRef 4 4 1.000
doi=10.2138 Mineralogical Society of America
All 12 10.2138-related entries
466 339 1.375
doi=10.2139 Social Science Research Network
All 380 10.2139-related entries
1345 1181 1.139
doi=10.2140 Mathematical Sciences Publishers
All 33 10.2140-related entries
592 498 1.189
doi=10.2141 Search CrossRef 6 5 1.200
doi=10.2142 Search CrossRef 3 3 1.000
doi=10.2143 Peeters Publishers
All 75 10.2143-related entries
593 532 1.115
doi=10.2144 Future Science Ltd 166 148 1.122
doi=10.2145 Search CrossRef 6 4 1.500
doi=10.2146 Oxford University Press 119 107 1.112
doi=10.2147 Dove Medical Press
All 147 10.2147-related entries
2173 1799 1.208
doi=10.2148 Search CrossRef 28 26 1.077
doi=10.2149 Search CrossRef 7 7 1.000
doi=10.2150 Search CrossRef 1 1 1.000
doi=10.2151 Search CrossRef 36 32 1.125
doi=10.2152 University of Tokushima 10 10 1.000
doi=10.2153 Historic Brass Society 6 6 1.000
doi=10.2164 Wiley (publisher) 54 45 1.200
doi=10.2165 Springer Science+Business Media
All 58 10.2165-related entries
2096 1489 1.408
doi=10.2166 IWA Publishing
All 23 10.2166-related entries
305 248 1.230
doi=10.2167 Informa
All 16 10.2167-related entries
34 33 1.030
doi=10.2168 Logical Methods in Computer Science 21 20 1.050
doi=10.2169 Search CrossRef 121 113 1.071
doi=10.2170 Search CrossRef 26 25 1.040
doi=10.2171 Search CrossRef 1 1 1.000
doi=10.2172 Office of Scientific and Technical Information
All 80 10.2172-related entries
105 93 1.129
doi=10.2173 Cornell Lab of Ornithology
All 17 10.2173-related entries
888 609 1.458
doi=10.2174 Bentham Science Publishers
All 289 10.2174-related entries
3581 2848 1.257
doi=10.2175 Water Environment Federation 31 30 1.033
doi=10.2176 Search CrossRef 23 21 1.095
doi=10.2177 Search CrossRef 3 3 1.000
doi=10.2178 Association for Symbolic Logic 69 65 1.062
doi=10.2179 Castanea (journal) 78 75 1.040
doi=10.2181 Search CrossRef 13 12 1.083
doi=10.2182 Sage Publishing 7 7 1.000
doi=10.2183 Japan Academy
All 13 10.2183-related entries
153 140 1.093
doi=10.2184 Search CrossRef 1 1 1.000
doi=10.2185 Search CrossRef 5 5 1.000
doi=10.2187 Search CrossRef 8 8 1.000
doi=10.2188 Search CrossRef 31 29 1.069
doi=10.2189 Sage Publishing 21 20 1.050
doi=10.2190 Routledge
All 53 10.2190-related entries
379 324 1.170
doi=10.2192 Ursus (journal) 58 29 2.000
doi=10.2193 The Wildlife Society 143 117 1.222
doi=10.2196 Journal of Medical Internet Research
All 34 10.2196-related entries
607 388 1.564
doi=10.2197 Information Processing Society of Japan 13 11 1.182
doi=10.2199 Search CrossRef 1 1 1.000
doi=10.2200 Search CrossRef
All 20 10.2200-related entries
51 46 1.109
doi=10.2202 De Gruyter
All 72 10.2202-related entries
290 264 1.098
doi=10.2203 Search CrossRef 17 17 1.000
doi=10.2204 International Ocean Discovery Program 9 7 1.286
doi=10.2205 Russian Academy of Sciences 19 16 1.188
doi=10.2206 Search CrossRef 13 10 1.300
doi=10.2208 Japan Society of Civil Engineers
All 13 10.2208-related entries
23 21 1.095
doi=10.2209 Tokyo Dental College 2 2 1.000
doi=10.2210 Worldwide Protein Data Bank
All 27 10.2210-related entries
86 81 1.062
doi=10.2212 Search CrossRef 4 4 1.000
doi=10.2214 American Roentgen Ray Society 560 451 1.242
doi=10.2215 American Society of Nephrology 195 152 1.283
doi=10.2216 Informa 287 222 1.293
doi=10.2217 Future Medicine
All 57 10.2217-related entries
706 642 1.100
doi=10.2218 University of Edinburgh
All 18 10.2218-related entries
89 76 1.171
doi=10.2219 Railway Technical Research Institute 10 10 1.000
doi=10.2220 Search CrossRef 13 11 1.182
doi=10.2222 Search CrossRef 3 3 1.000
doi=10.2223 Search CrossRef 20 20 1.000
doi=10.2224 Search CrossRef 102 88 1.159
doi=10.2225 Pontifical Catholic University of Valparaíso 27 26 1.038
doi=10.2240 Search CrossRef 2 2 1.000
doi=10.2298 National Library of Serbia
All 106 10.2298-related entries
596 498 1.197
doi=10.2300 Search CrossRef 6 3 2.000
doi=10.2302 Search CrossRef 23 23 1.000
doi=10.2304 Search CrossRef
All 16 10.2304-related entries
62 55 1.127
doi=10.2305 International Union for Conservation of Nature
All 15 10.2305-related entries
3474 2870 1.210
doi=10.2306 Search CrossRef 9 7 1.286
doi=10.2307 JSTOR
All 2071 10.2307-related entries
107024 65446 1.635
doi=10.2308 American Accounting Association
All 16 10.2308-related entries
129 90 1.433
doi=10.2310 Search CrossRef
All 21 10.2310-related entries
121 107 1.131
doi=10.2312 Search CrossRef
All 25 10.2312-related entries
33 27 1.222
doi=10.2316 Search CrossRef 2 2 1.000
doi=10.2317 Search CrossRef 127 110 1.155
doi=10.2319 The Angle Orthodontist 41 28 1.464
doi=10.2320 Search CrossRef 39 38 1.026
doi=10.2322 Search CrossRef
All 11 10.2322-related entries
22 21 1.048
doi=10.2323 Search CrossRef 144 137 1.051
doi=10.2324 Search CrossRef 1 1 1.000
doi=10.2325 Search CrossRef 2 2 1.000
doi=10.2326 Ornithological Society of Japan 55 49 1.122
doi=10.2328 Search CrossRef 3 3 1.000
doi=10.2329 Search CrossRef 4 4 1.000
doi=10.2330 Search CrossRef 2 2 1.000
doi=10.2331 Search CrossRef
All 10 10.2331-related entries
89 78 1.141
doi=10.2332 Search CrossRef 31 30 1.033
doi=10.2333 Search CrossRef 1 1 1.000
doi=10.2334 Search CrossRef 27 26 1.038
doi=10.2336 Search CrossRef 2 2 1.000
doi=10.2337 American Diabetes Association 1405 893 1.573
doi=10.2339 Search CrossRef 3 3 1.000
doi=10.2340 Search CrossRef
All 14 10.2340-related entries
164 150 1.093
doi=10.2341 Search CrossRef 11 9 1.222
doi=10.2343 Search CrossRef 37 36 1.028
doi=10.2344 American Dental Society of Anesthesiology 31 30 1.033
doi=10.2345 Association for the Advancement of Medical Instrumentation 6 6 1.000
doi=10.2346 Tire Society 26 20 1.300
doi=10.2349 Department of Biomedical Imaging, University of Malaya, Malaysia 16 15 1.067
doi=10.2350 Search CrossRef 25 25 1.000
doi=10.2351 Laser Institute of America 14 12 1.167
doi=10.2352 Society for Imaging Science and Technology 28 19 1.474
doi=10.2353 Elsevier 127 117 1.085
doi=10.2354 Search CrossRef 2 2 1.000
doi=10.2355 Search CrossRef 19 18 1.056
doi=10.2376 Search CrossRef 1 1 1.000
doi=10.2377 Search CrossRef 8 1 8.000
doi=10.2383 Search CrossRef 11 11 1.000
doi=10.2390 Search CrossRef 3 3 1.000
doi=10.2399 Search CrossRef 4 4 1.000
doi=10.2417 Search CrossRef 2 2 1.000
doi=10.2420 Search CrossRef 3 3 1.000
doi=10.2422 Scuola Normale Superiore di Pisa 1 1 1.000
doi=10.2423 Search CrossRef 1 1 1.000
doi=10.2424 Search CrossRef 2 2 1.000
doi=10.2427 Search CrossRef 3 3 1.000
doi=10.2436 Search CrossRef
All 29 10.2436-related entries
82 69 1.188
doi=10.2450 Search CrossRef 42 37 1.135
doi=10.2451 Search CrossRef 4 4 1.000
doi=10.2458 University of Arizona
All 15 10.2458-related entries
124 109 1.138
doi=10.2459 Ovid Technologies 23 23 1.000
doi=10.2460 American Veterinary Medical Association 518 316 1.639
doi=10.2461 Search CrossRef 5 5 1.000
doi=10.2463 Search CrossRef 6 6 1.000
doi=10.2465 Search CrossRef
All 12 10.2465-related entries
33 28 1.179
doi=10.2466 Search CrossRef
All 11 10.2466-related entries
580 416 1.394
doi=10.2467 Meteorological Research Institute 3 3 1.000
doi=10.2469 CFA Institute 108 84 1.286
doi=10.2470 CFA Institute 2 2 1.000
doi=10.2471 WHO Press 291 257 1.132
doi=10.2472 Search CrossRef 7 7 1.000
doi=10.2473 Search CrossRef 7 5 1.400
doi=10.2474 Search CrossRef 2 2 1.000
doi=10.2475 American Journal of Science
All 13 10.2475-related entries
764 541 1.412
doi=10.2476 Search CrossRef 88 77 1.143
doi=10.2477 Search CrossRef 3 3 1.000
doi=10.2478 De Gruyter
All 378 10.2478-related entries
1481 1323 1.119
doi=10.2480 Search CrossRef 1 1 1.000
doi=10.2481 Committee on Data of the International Science Council 11 10 1.100
doi=10.2484 Search CrossRef 10 10 1.000
doi=10.2485 Search CrossRef 1 1 1.000
doi=10.2486 Search CrossRef 45 42 1.071
doi=10.2487 Search CrossRef 15 15 1.000
doi=10.2489 Soil and Water Conservation Society 15 14 1.071
doi=10.2490 Search CrossRef 2 2 1.000
doi=10.2492 Search CrossRef 1 1 1.000
doi=10.2493 Search CrossRef 1 1 1.000
doi=10.2494 Search CrossRef 3 3 1.000
doi=10.2497 Search CrossRef 3 3 1.000
doi=10.2498 University Computing Centre 4 4 1.000
doi=10.2499 International Food Policy Research Institute 1 1 1.000
doi=10.2500 Search CrossRef
All 16 10.2500-related entries
120 100 1.200
doi=10.2501 Search CrossRef 73 55 1.327
doi=10.2502 Search CrossRef 2 2 1.000
doi=10.2503 Search CrossRef 23 21 1.095
doi=10.2504 Search CrossRef 1 1 1.000
doi=10.2505 National Science Teaching Association 4 4 1.000
doi=10.2507 Search CrossRef 1 1 1.000
doi=10.2508 Search CrossRef 3 1 3.000
doi=10.2509 Search CrossRef 62 60 1.033
doi=10.2511 Sage Publishing 9 7 1.286
doi=10.2513 Informa 1 1 1.000
doi=10.2514 American Institute of Aeronautics and Astronautics
All 201 10.2514-related entries
942 600 1.570
doi=10.2515 EDP Sciences 13 13 1.000
doi=10.2516 EDP Sciences 9 9 1.000
doi=10.2517 Search CrossRef 304 206 1.476
doi=10.2519 Journal of Orthopaedic & Sports Physical Therapy 84 69 1.217
doi=10.2520 Search CrossRef 2 2 1.000
doi=10.2522 American Physical Therapy Association 60 49 1.224
doi=10.2523 Society of Petroleum Engineers 4 3 1.333
doi=10.2525 Search CrossRef 4 4 1.000
doi=10.2527 American Society of Animal Science 303 204 1.485
doi=10.2528 Search CrossRef 46 42 1.095
doi=10.2531 Search CrossRef 1 1 1.000
doi=10.2533 Search CrossRef 47 47 1.000
doi=10.2535 Search CrossRef 18 16 1.125
doi=10.2736 Search CrossRef 1 1 1.000
doi=10.2737 United States Forest Service
All 27 10.2737-related entries
37 30 1.233
doi=10.2739 Search CrossRef 4 4 1.000
doi=10.2740 Search CrossRef 2 2 1.000
doi=10.2741 Frontiers in Bioscience 351 331 1.060
doi=10.2744 Search CrossRef 77 60 1.283
doi=10.2746 Wiley (publisher) 46 31 1.484
doi=10.2747 Search CrossRef 161 150 1.073
doi=10.2748 Mathematical Institute, Tohoku University 53 48 1.104
doi=10.2749 International Association for Bridge and Structural Engineering 43 37 1.162
doi=10.2750 Search CrossRef 1 1 1.000
doi=10.2752 Bloomsbury Publishing
All 36 10.2752-related entries
447 399 1.120
doi=10.2753 M. E. Sharpe
All 56 10.2753-related entries
427 366 1.167
doi=10.2754 University of Veterinary Sciences Brno 14 14 1.000
doi=10.2760 Publications Office of the European Union 4 3 1.333
doi=10.2763 Search CrossRef 1 1 1.000
doi=10.2765 Search CrossRef 8 6 1.333
doi=10.2772 Search CrossRef 1 1 1.000
doi=10.2777 Search CrossRef 2 2 1.000
doi=10.2778 Publications Office of the European Union 1 1 1.000
doi=10.2779 Publications Office of the European Union 1 1 1.000
doi=10.2788 Search CrossRef 1 1 1.000
doi=10.2790 Search CrossRef 1 1 1.000
doi=10.2791 Search CrossRef 4 3 1.333
doi=10.2797 Search CrossRef 1 1 1.000
doi=10.2807 European Centre for Disease Prevention and Control 166 131 1.267
doi=10.2810 Search CrossRef 4 4 1.000
doi=10.2813 Search CrossRef 1 1 1.000
doi=10.2823 Search CrossRef 1 1 1.000
doi=10.2824 Search CrossRef 1 1 1.000
doi=10.2826 Search CrossRef 1 1 1.000
doi=10.2839 Search CrossRef 1 1 1.000
doi=10.2861 Search CrossRef 4 4 1.000
doi=10.2865 Search CrossRef 1 1 1.000
doi=10.2870 Publications Office of the European Union 2 2 1.000
doi=10.2903 Wiley (publisher) 436 345 1.264
doi=10.2959 Brill Publishers 5 5 1.000
doi=10.2960 Northwest Atlantic Fisheries Organization 30 27 1.111
doi=10.2966 Wiley (publisher) 8 8 1.000
doi=10.2967 Society of Nuclear Medicine and Molecular Imaging 193 124 1.556
doi=10.2968 Sage Publishing 103 91 1.132
doi=10.2969 Mathematical Society of Japan 60 53 1.132
doi=10.2971 European Optical Society 4 3 1.333
doi=10.2972 American School of Classical Studies at Athens 125 106 1.179
doi=10.2973 International Ocean Discovery Program
All 13 10.2973-related entries
24 21 1.143
doi=10.2975 Search CrossRef 18 14 1.286
doi=10.2976 Informa 9 9 1.000
doi=10.2977 Research Institute for Mathematical Sciences 39 32 1.219
doi=10.2979 Indiana University Press
All 76 10.2979-related entries
1683 1446 1.164
doi=10.2980 Écoscience 25 24 1.042
doi=10.2981 Search CrossRef 76 66 1.152
doi=10.2982 Search CrossRef 72 67 1.075
doi=10.2983 Search CrossRef 73 62 1.177
doi=10.2984 Pacific Science 110 99 1.111
doi=10.2985 Cactus and Succulent Society of America 73 66 1.106
doi=10.2987 American Mosquito Control Association 45 34 1.324
doi=10.2988 Biological Society of Washington 233 218 1.069
doi=10.2989 Search CrossRef
All 21 10.2989-related entries
508 393 1.293
doi=10.2990 Association for Politics and the Life Sciences 17 16 1.062
doi=10.2991 Atlantis Press
All 17 10.2991-related entries
56 53 1.057
doi=10.2992 Carnegie Museum of Natural History 267 236 1.131
doi=10.2993 Search CrossRef 67 63 1.063
doi=10.2994 Search CrossRef 88 82 1.073
doi=10.2996 Tokyo Institute of Technology, Department of Mathematics 14 13 1.077
Date
The results are based on the database dump of 20 August 2024.

10.1900
Current
10.2000

10.3000

© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search