Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Maintenance/Diacritics

Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Banática 60 46 1.304
2 Les Echos 48 20 2.400
3 Zoologicheskii Zhurnal 47 45 1.044
4 Ugeskrift for Læger 44 39 1.128
5 Generation 4 38 30 1.267
6 Society for the Study of Medieval Languages and Literature 31 30 1.033
7 Hesperis 30 28 1.071
8 Sankhya (journal) 24 11 2.182
9 Clarin 23 18 1.278
10 Annales Fennici Mathematici 22 21 1.048
11 Americas 22 20 1.100
12 Krónika 21 20 1.050
13 La Epoca 20 15 1.333
14 Tohoku Mathematical Journal 19 14 1.357
15 Le Moyen Age 18 16 1.125
16 Expansion 17 16 1.062
17 Contemporânea 16 10 1.600
18 Clio 14 14 1.000
19 Encyclopædia Iranica 13 10 1.300
20 Historica 12 9 1.333
21 RTÉ 11 9 1.222
22 Acústica 10 10 1.000
23 Economia 9 8 1.125
24 Politica 9 8 1.125
25 Deutsches Ärzteblatt 7 7 1.000
26 Tư Mại 7 3 2.333
27 Afro-Asia 6 6 1.000
28 Pasiphaë 6 5 1.200
29 Appletons' Cyclopædia of American Biography 5 5 1.000
30 Hypotheses 5 5 1.000
31 Museum of Comparative Zoology 5 5 1.000
32 Wíčazo Ša Review 5 3 1.667
33 A Rúa 5 2 2.500
34 Bazmavēp 5 1 5.000
35 Anaïs 4 4 1.000
36 Peninsula 4 4 1.000
37 Revista Geofísica 4 4 1.000
38 Agora 4 3 1.333
39 Pipipi 4 3 1.333
40 Acta Sociologica 3 3 1.000
41 Cinema 3 3 1.000
42 Ehecatl 3 3 1.000
43 Gibeciere 3 3 1.000
44 Intellectus 3 3 1.000
45 PalZ 3 3 1.000
46 Plant Systematics and Evolution 3 3 1.000
47 Zeitschrift für Ärztliche Fortbildung 3 3 1.000
48 Zubia 3 3 1.000
49 Strategies 3 2 1.500
50 Wrocław 3 2 1.500
51 L'Echo 3 1 3.000
52 Amerindia 2 2 1.000
53 Bayyināt 2 2 1.000
54 Brazilian Medical Association 2 2 1.000
55 Burzenland 2 2 1.000
56 Core 2 2 1.000
57 Epoca 2 2 1.000
58 Grani 2 2 1.000
59 Historical Reflections/Réflexions Historiques 2 2 1.000
60 Imagenes 2 2 1.000
61 Metropoli 2 2 1.000
62 Opera Magazine 2 2 1.000
63 Para Ti 2 2 1.000
64 Pflügers Archiv: European Journal of Physiology 2 2 1.000
65 Polemos 2 2 1.000
66 Revista Mexicana de Astronomía y Astrofísica 2 2 1.000
67 Spanish ship Dédalo 2 2 1.000
68 Tabula Rasa 2 2 1.000
69 Television 2 2 1.000
70 Traces 2 2 1.000
71 Za Rulem 2 2 1.000
72 Zoe 2 2 1.000
73 Endoxa 2 1 2.000
74 Ragnarök 2 1 2.000
75 AGORA 1 1 1.000
76 Agronomía 1 1 1.000
77 Agrária 1 1 1.000
78 Annales de la Société entomologique de France 1 1 1.000
79 Anthos 1 1 1.000
80 Archiv orientální 1 1 1.000
81 Atlántica 1 1 1.000
82 Aëdon 1 1 1.000
83 Bank of Spain 1 1 1.000
84 Botánica 1 1 1.000
85 Brain Structure and Function 1 1 1.000
86 Bulletins et Mémoires de la Société Médicale des Hôpitaux de Paris 1 1 1.000
87 Cahiers d'Extrême-Asie 1 1 1.000
88 Calouste Gulbenkian Foundation 1 1 1.000
89 Cina 1 1 1.000
90 Ciência e Cultura 1 1 1.000
91 Contemporanea 1 1 1.000
92 Conímbriga 1 1 1.000
93 Desafío 1 1 1.000
94 Divan 1 1 1.000
95 Diário de Pernambuco 1 1 1.000
96 DéCLARAtions 1 1 1.000
97 El País 1 1 1.000
98 Elite 1 1 1.000
99 Emerita 1 1 1.000
100 Equivalences 1 1 1.000
101 Etcetera 1 1 1.000
102 European Journal of Medical Genetics 1 1 1.000
103 Finis Terræ 1 1 1.000
104 Forte 1 1 1.000
105 French Revolution 1 1 1.000
106 Garðar 1 1 1.000
107 Geologica Acta 1 1 1.000
108 Gilgamesh 1 1 1.000
109 Humboldt University of Berlin 1 1 1.000
110 IC 1 1 1.000
111 IRS 1 1 1.000
112 Journal of Zoöphily 1 1 1.000
113 Kemi 1 1 1.000
114 Komusō 1 1 1.000
115 Kultura 1 1 1.000
116 Kōkako 1 1 1.000
117 Kōkiri 1 1 1.000
118 L'Age d'Or 1 1 1.000
119 L'ŒIL 1 1 1.000
120 La Presse Médicale 1 1 1.000
121 Luxé 1 1 1.000
122 Memoria 1 1 1.000
123 Memórias do Instituto Oswaldo Cruz 1 1 1.000
124 Mexico City 1 1 1.000
125 Mukaddime 1 1 1.000
126 Myōjō 1 1 1.000
127 Māori 1 1 1.000
128 NIN (cuneiform) 1 1 1.000
129 Nexø 1 1 1.000
130 Noesis 1 1 1.000
131 OBL 1 1 1.000
132 Oceanides 1 1 1.000
133 Odu 1 1 1.000
134 Público 1 1 1.000
135 Pāramitā 1 1 1.000
136 Reci (disambiguation) 1 1 1.000
137 Rees's Cyclopædia 1 1 1.000
138 Resumé (magazine) 1 1 1.000
139 Revue Celtique 1 1 1.000
140 Sanshō 1 1 1.000
141 Shinchō 1 1 1.000
142 Skepsis 1 1 1.000
143 Subterranea 1 1 1.000
144 Tektōn 1 1 1.000
145 The Gazette (Montreal) 1 1 1.000
146 Tu Mai 1 1 1.000
147 UniMás 1 1 1.000
148 Vestnik 1 1 1.000
149 Érudit 1 1 1.000
150 Études Celtiques 1 1 1.000
151 İdil 1 1 1.000
152 Ελληνικά 1 1 1.000

© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search