Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target19

Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1801 Journal of Neuroscience Research 298 256 1.164
1802 SIGPLAN 298 250 1.192
1803 Acta Orientalia Academiae Scientiarum Hungaricae 298 245 1.216
1804 JAMA Network Open 297 269 1.104
1805 Victorian Studies 297 260 1.142
1806 Canadian Journal of Fisheries and Aquatic Sciences 297 235 1.264
1807 Comptes rendus des séances de l'Académie des Inscriptions et Belles-Lettres 297 231 1.286
1808 Journal of Thrombosis and Haemostasis 297 205 1.449
1809 Genus 296 267 1.109
1810 Pharmacotherapy (journal) 296 252 1.175
1811 Hypatia (journal) 296 231 1.281
1812 Nanoscale (journal) 296 220 1.345
1813 Muscle & Nerve 296 210 1.410
1814 Journal of Clinical Epidemiology 296 205 1.444
1815 Plant Biology (journal) 295 277 1.065
1816 Peabody Museum of Natural History 295 267 1.105
1817 Proceedings of the Institution of Electrical Engineers 295 237 1.245
1818 Railway Age 295 220 1.341
1819 Journal of the American Dental Association 295 215 1.372
1820 Yale Journal of Biology and Medicine 294 273 1.077
1821 Journal of Histochemistry and Cytochemistry 294 254 1.157
1822 Gramophone (magazine) 294 227 1.295
1823 The Computer Journal 294 225 1.307
1824 Biometrics (journal) 294 203 1.448
1825 Outre-Mers (journal) 293 268 1.093
1826 Metropolitan Museum of Art 293 238 1.231
1827 Modern China (journal) 293 237 1.236
1828 European Journal of Protistology 293 236 1.242
1829 Journal of Polymer Science 293 216 1.356
1830 Der Spiegel 293 214 1.369
1831 Perception (journal) 293 211 1.389
1832 American Heart Journal 292 243 1.202
1833 Dublin Historical Record 292 241 1.212
1834 Nephrology Dialysis Transplantation 292 235 1.243
1835 European Journal of Operational Research 292 206 1.417
1836 Railway Gazette International 292 203 1.438
1837 Maclean's 291 245 1.188
1838 Journal of Marketing 291 215 1.353
1839 Journal of Raptor Research 291 137 2.124
1840 Decca Records 291 130 2.238
1841 Seminars in Cell and Developmental Biology 290 261 1.111
1842 Fortune (magazine) 290 253 1.146
1843 Journal of the Southwest 290 253 1.146
1844 Urban Studies (journal) 290 248 1.169
1845 Annual Review of Fluid Mechanics 290 237 1.224
1846 Journal of the Physical Society of Japan 290 232 1.250
1847 Cognitive Psychology (journal) 290 218 1.330
1848 Journal of Cuneiform Studies 290 215 1.349
1849 Russian Mathematical Surveys 290 215 1.349
1850 Transactions of the Kansas Academy of Science 290 214 1.355
1851 The American Journal of Sports Medicine 290 178 1.629
1852 IEEE Transactions on Antennas and Propagation 290 116 2.500
1853 Warburg Institute 289 263 1.099
1854 Journal of Endocrinology 289 261 1.107
1855 T'oung Pao 289 239 1.209
1856 Journal of Neural Transmission 289 230 1.257
1857 The Journal of Rheumatology 289 214 1.350
1858 Sports medicine 289 209 1.383
1859 Southern Medical Journal 288 270 1.067
1860 Revue des études byzantines 288 255 1.129
1861 Bird Conservation International 288 243 1.185
1862 Physics of Plasmas 288 149 1.933
1863 Stadion (journal) 287 257 1.117
1864 European Journal of Pediatrics 287 249 1.153
1865 Journal of Hazardous Materials 287 243 1.181
1866 Energy (journal) 287 202 1.421
1867 Storm Data 287 183 1.568
1868 Journal of Biosciences 286 260 1.100
1869 Digestive Diseases and Sciences 286 224 1.277
1870 British Journal of Psychology 286 217 1.318
1871 The Chronicles of Oklahoma 286 155 1.845
1872 Carnegie Institution for Science 285 284 1.004
1873 Journal of Internal Medicine 285 256 1.113
1874 Lepidopterists' Society 285 244 1.168
1875 International Society for Horticultural Science 285 236 1.208
1876 General Relativity and Gravitation 285 200 1.425
1877 Strategic Management Society 285 181 1.575
1878 Infection, Genetics and Evolution 284 254 1.118
1879 European Journal of Clinical Pharmacology 284 240 1.183
1880 Clinica Chimica Acta 284 238 1.193
1881 Algorithmica 284 216 1.315
1882 Alcoholism: Clinical and Experimental Research 284 187 1.519
1883 Journal of Comparative Psychology 284 178 1.596
1884 Israel Antiquities Authority 284 139 2.043
1885 Brain Research Bulletin 283 254 1.114
1886 Journal of Psychiatric Research 283 247 1.146
1887 The Horn Book Magazine 283 240 1.179
1888 The Journal of Imperial and Commonwealth History 283 240 1.179
1889 Callaloo (literary magazine) 283 230 1.230
1890 Virus Research 283 230 1.230
1891 Physica Status Solidi 283 221 1.281
1892 Journal of Machine Learning Research 283 216 1.310
1893 Phytotherapy Research 282 255 1.106
1894 Haematologica 282 240 1.175
1895 The World's Work 282 234 1.205
1896 Christianity Today 282 231 1.221
1897 American Society for Horticultural Science 282 219 1.288
1898 European Journal of Social Psychology 282 194 1.454
1899 Soil Biology and Biochemistry 282 193 1.461
1900 The Journal of Slavic Military Studies 281 247 1.138

Target18
Current
Target19

Target20

© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search