Accounting pages by quality | |||||||
---|---|---|---|---|---|---|---|
Quality | |||||||
Total | |||||||
![]() |
1 | ||||||
![]() |
14 | ||||||
B | 36 | ||||||
C | 180 | ||||||
Start | 669 | ||||||
Stub | 526 | ||||||
List | 74 | ||||||
Category | 367 | ||||||
Disambig | 3 | ||||||
File | 10 | ||||||
Project | 6 | ||||||
Redirect | 77 | ||||||
Template | 14 | ||||||
Assessed | 1,977 | ||||||
Total | 1,977 | ||||||
WikiWork factors (?) | ω = 7,346 | Ω = 5.16 |
Former page, not yet obsolete as at 11 March 2014:
Accountancy articles by quality and importance | |
---|---|
Quality | Importance |
Total | |
Assessed | 0 |
Total | 0 |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search