Color articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
1 | 1 | |||||
![]() |
2 | 2 | 4 | ||||
B | 9 | 16 | 15 | 12 | 15 | 67 | |
C | 5 | 29 | 55 | 80 | 34 | 203 | |
Start | 37 | 103 | 173 | 34 | 347 | ||
Stub | 1 | 3 | 20 | 162 | 7 | 193 | |
List | 1 | 3 | 20 | 19 | 43 | ||
Category | 110 | 110 | |||||
Template | 140 | 140 | |||||
NA | 5 | 14 | 49 | 91 | 159 | ||
Assessed | 16 | 93 | 229 | 497 | 341 | 91 | 1,267 |
Unassessed | 1 | 6 | 7 | ||||
Total | 16 | 93 | 229 | 498 | 341 | 97 | 1,274 |
WikiWork factors (?) | ω = 3,893 | Ω = 4.80 |
This is the WikiProject Color assessment summary page. See WP:1.0, WP:WVWP and its Color listing for more information. For color articles, see Category:Color or List of color topics. For color stubs, see Category:Color stubs.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search