WikiProject Electrical engineering Navigation | |
---|---|
Main page | Discussions | Project templates | Assessment | Portal | |
Electrical engineering articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
1 | 1 | 2 | ||||
![]() |
1 | 1 | |||||
![]() |
3 | 4 | 4 | 11 | |||
B | 10 | 21 | 22 | 25 | 9 | 87 | |
C | 18 | 67 | 89 | 236 | 69 | 479 | |
Start | 2 | 23 | 92 | 561 | 267 | 945 | |
Stub | 2 | 23 | 413 | 122 | 560 | ||
List | 4 | 12 | 23 | 3 | 42 | ||
Category | 2,123 | 2,123 | |||||
Disambig | 9 | 9 | |||||
File | 9 | 9 | |||||
Portal | 1 | 1 | |||||
Project | 11 | 11 | |||||
Redirect | 2 | 4 | 14 | 65 | 85 | ||
Template | 71 | 71 | |||||
Other | 43 | 43 | |||||
Assessed | 37 | 115 | 247 | 1,277 | 2,332 | 471 | 4,479 |
Unassessed | 2 | 100 | 102 | ||||
Total | 37 | 115 | 247 | 1,279 | 2,332 | 571 | 4,581 |
WikiWork factors (?) | ω = 10,284 | Ω = 4.93 |
Welcome to the assessment page for WikiProject Electrical engineering.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search