WikiProject Electrical engineering Navigation | |
---|---|
Main page | Discussions | Project templates | Assessment | Portal | |
Electrical engineering articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
2 | 2 | |||||
![]() |
1 | 1 | |||||
![]() |
3 | 4 | 4 | 11 | |||
B | 10 | 21 | 22 | 26 | 9 | 88 | |
C | 18 | 68 | 89 | 239 | 73 | 487 | |
Start | 2 | 23 | 91 | 567 | 275 | 958 | |
Stub | 2 | 23 | 417 | 121 | 563 | ||
List | 4 | 12 | 23 | 3 | 42 | ||
Category | 2,123 | 2,123 | |||||
Disambig | 9 | 9 | |||||
File | 9 | 9 | |||||
Portal | 1 | 1 | |||||
Project | 11 | 11 | |||||
Redirect | 2 | 5 | 14 | 66 | 87 | ||
Template | 71 | 71 | |||||
Other | 47 | 47 | |||||
Assessed | 37 | 116 | 248 | 1,291 | 2,337 | 481 | 4,510 |
Unassessed | 2 | 103 | 105 | ||||
Total | 37 | 116 | 248 | 1,293 | 2,337 | 584 | 4,615 |
WikiWork factors (?) | ω = 10,403 | Ω = 4.93 |
Welcome to the assessment page for WikiProject Electrical engineering.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search