[ view module ]
Articles for deletion
Good article nominees
Requested moves
Articles to be merged
Articles to be split
Articles for creation
[ view module • edit ]
[ view module • edit ]
WikiData Molecular Biology - ensuring accuracy of molecular biology items in WikiData
Gene Wiki - create and improve articles on all human genes in Wikipedia
RCSB Protein DataBank - In 2014, WikiProject Biophysics persuaded David Goodsell and the Protein DataBank release all Molecule of the Month images under CC BY open licenses.
PLOS Computational Biology and PLOS Genetics - publishing v:PLOS Topic Pages, where articles in those journals are written in a Wikipedia style and copied over after publication in the journal.
Gene - publishing Gene Wiki Reviews, where review articles on gene families in Gene have an accompanying Wikipedia article written by the same authors.
WikiJournal of Science - putting new and existing Wikipedia articles through academic peer review and publication.
[ view module • edit ]
MCB articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
9 | 4 | 3 | 6 | 22 | ||
![]() |
1 | 1 | |||||
![]() |
17 | 16 | 15 | 13 | 61 | ||
B | 51 | 213 | 275 | 327 | 7 | 873 | |
C | 67 | 256 | 618 | 1,182 | 56 | 2,179 | |
Start | 20 | 286 | 908 | 5,812 | 68 | 7,094 | |
Stub | 2 | 216 | 17,766 | 38 | 18,022 | ||
List | 4 | 7 | 35 | 62 | 242 | 21 | 371 |
Category | 895 | 895 | |||||
Disambig | 43 | 43 | |||||
File | 37 | 37 | |||||
Project | 8 | 8 | |||||
Redirect | 2 | 19 | 83 | 981 | 903 | 1,988 | |
Template | 307 | 307 | |||||
Other | 1 | 1 | 2 | ||||
Assessed | 170 | 804 | 2,154 | 26,149 | 2,436 | 190 | 31,903 |
Unassessed | 6 | 20 | 3 | 170 | 199 | ||
Total | 170 | 804 | 2,160 | 26,169 | 2,439 | 360 | 32,102 |
WikiWork factors (?) | ω = 155,063 | Ω = 5.49 |
Genetics articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
5 | 1 | 1 | 1 | 8 | ||
![]() |
1 | 1 | |||||
![]() |
15 | 15 | |||||
![]() |
8 | 8 | 14 | 23 | 53 | ||
B | 25 | 66 | 100 | 132 | 10 | 333 | |
C | 24 | 109 | 323 | 592 | 98 | 1,146 | |
Start | 3 | 65 | 349 | 1,292 | 268 | 1,977 | |
Stub | 1 | 2 | 62 | 1,520 | 159 | 1,744 | |
List | 5 | 7 | 8 | 38 | 5 | 63 | |
Category | 459 | 459 | |||||
Disambig | 4 | 4 | |||||
File | 27 | 27 | |||||
Project | 38 | 38 | |||||
Redirect | 2 | 2 | 16 | 74 | 138 | 232 | |
Template | 66 | 66 | |||||
NA | 1 | 1 | |||||
Other | 2 | 2 | |||||
Assessed | 73 | 261 | 873 | 3,672 | 755 | 535 | 6,169 |
Unassessed | 6 | 95 | 101 | ||||
Total | 73 | 261 | 873 | 3,678 | 755 | 630 | 6,270 |
WikiWork factors (?) | ω = 26,038 | Ω = 4.95 |
Computational Biology articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
1 | 2 | 4 | 5 | 12 | ||
B | 9 | 32 | 32 | 50 | 3 | 126 | |
C | 9 | 41 | 62 | 129 | 7 | 248 | |
Start | 1 | 39 | 145 | 495 | 11 | 691 | |
Stub | 28 | 380 | 9 | 417 | |||
List | 10 | 17 | 19 | 46 | |||
Category | 33 | 33 | |||||
Project | 59 | 59 | |||||
Redirect | 1 | 9 | 28 | 18 | 56 | ||
Template | 6 | 6 | |||||
Other | 1 | 2 | 3 | ||||
Assessed | 20 | 125 | 298 | 1,106 | 118 | 30 | 1,697 |
Unassessed | 1 | 3 | 4 | ||||
Total | 20 | 126 | 298 | 1,106 | 118 | 33 | 1,701 |
WikiWork factors (?) | ω = 7,357 | Ω = 4.92 |
Gene Wiki articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | Mid | Low | NA | ??? | Total | ||
B | 1 | 51 | 1 | 53 | |||
C | 9 | 46 | 4 | 59 | |||
Start | 2 | 77 | 4 | 83 | |||
Stub | 1,564 | 1 | 1,565 | ||||
List | 4 | 4 | |||||
Category | 12 | 12 | |||||
Project | 3 | 3 | |||||
Redirect | 80 | 9 | 89 | ||||
NA | 1 | 1 | |||||
Other | 2 | 2 | |||||
Assessed | 4 | 12 | 1,818 | 27 | 10 | 1,871 | |
Total | 4 | 12 | 1,818 | 27 | 10 | 1,871 | |
WikiWork factors (?) | ω = 10,200 | Ω = 5.80 |
How the rating scale works
| |||
---|---|---|---|
Article classificationThe standard system on wikipedia is for each article to be assigned two grades: one for completeness and another for significance. These grades can be easily assigned to articles by installing the Rater tool. Ratings can also edited manually by adding and/or updating the
|
[ view module • edit ]
[ view module ]
WikiProject Molecular Biology is one of the main groups within WikiProject Biology and covers sub-cellular biology. However, it inevitably has plenty of overlap with wither Biology projects as well as several other Science projects.
![]() | This is a WikiProject, an area for focused collaboration among Wikipedians. New participants are welcome; please feel free to participate!
|
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search