Pristina | |||
|
|||
Nomine native | Prishtinë | ||
---|---|---|---|
Classe | citate, citate grande[*] | ||
Pais | Kosovo, Federal Republic of Yugoslavia[*], Socialist Federal Republic of Yugoslavia[*], Regno de Yugoslavia, Serbia and Montenegro[*], Serbia | ||
Population | 198 897 | ||
Area | 523,13 km² ![]() |
||
Situate in | Socialist Autonomous Province of Kosovo[*], Prishtina City[*] | ||
Altitude | 652 m ![]() |
||
Coordinatas | 42°40'N, 21°10'E | ||
Citates gemine | Ankara, Bursa[*], Durres, Tirana, Karachi, Des Moines, Vaduz, Luxemburg, Podgorica, Guadalajara | ||
Fuso horari | Hora Central Europee[*] | ||
Geonames ID | 786714 | ||
Sito web: https://prishtinaonline.com/ | |||
Wikimedia Commons Category Pristina |
Pristina[1] es le capital e le citate le plus populose de Kosovo. Su area urban habeva un population in 2019 de 216 870 personas, secundo le World Factbook del CIA. [2]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search